Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Fred Miller | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
8 | Henrique Gehrke | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
11 | Ricardo Gehrke | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
14 | Max Petuhov | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Jeff Lam | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
19 | Evan Gebert | 3 | 12 | 1 | 18 | .611 | 0 | 3 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
9 | Sawyer Schafer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
22 | Guga Heidrich | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
24 | Harrison McBean | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
Totals | 3 | 41 | 6 | 71 | .493 | 39 | 9 | 15 | 0 | 25 | 2 | 8 | 0 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Reinhardt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Matthew Corrales | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
3 | Adrian Pape | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
7 | Chase Cross | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | John Hynes | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
17 | Ricardo Mujica | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
22 | Dalton Fellows | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jaxon Andersson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Reynaldo Medina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Seth Stankich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Nicolas Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ryan Ranero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Gerald Moore | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
26 | Dylan Crooke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 18 | 12 | 57 | .105 | 18 | 0 | 11 | 9 | 20 | 0 | 0 | 2 | 0 | 18.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Lebanon, Tenn (Floyd Arena)
Date: Jan 17, 2020 Attend: 45 Time: 1:09 Referees: Phoenix Classic |
|||||||||||||||||||||||||||||||||||||||||||
|