9/27-28/2019 -- WHAC Jamboree #1

Cheyung Hills GC
Howell, Mich.
Dates: 9/27-28/2019
Par 72, 5896 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Northwestern Ohio   329  326  655   +79
2.  Indiana Tech   339  336  675   +99
3.  Aquinas   357  357  714   +138
4.  Cleary   359  356  715   +139
5.  Siena Heights   370  351  721   +145
6.  Madonna   374  360  734   +158
7.  Lawrence Tech   380  358  738   +162
8.  Cornerstone   381  384  765   +189
9.  Lourdes   413  374  787   +211
10.  Michigan-Dearborn   428  398  826   +250
11.  Concordia (Mich.)   435  428  863   +287



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Carissa Graft  Indiana Tech   79  82  161   +17
 Kim Siercks  Indiana Tech   79  82  161   +17
3.  Devaki Ganesh  Northwestern Ohio   84  78  162   +18
 Hastha Rajendran  Northwestern Ohio   78  84  162   +18
5.  Natalia Quintero  Northwestern Ohio   82  81  163   +19
6.  Autumn Blaney  Cleary   83  85  168   +24
7.  Haleigh Gray  Northwestern Ohio   85  88  173   +29
 Madi Reed  Siena Heights   87  86  173   +29
9.  Cecilia Heck  Indiana Tech   89  85  174   +30
10.  Jackie Green  Madonna   87  88  175   +31
 Alexandra Le  Aquinas   88  87  175   +31
 Lauren Lee  Northwestern Ohio   92  83  175   +31
 Olivia Root  Cleary   91  84  175   +31
14.  Jaclyn Fanola  Siena Heights   90  87  177   +33
 Annalyse Hopping  Aquinas   92  85  177   +33
 Dakota Spears  Siena Heights   90  87  177   +33
17.  Alex Homann  Concordia (Mich.)   87  91  178   +34
18.  Alex Manalang  Lawrence Tech   92  87  179   +35
 Madison Montgomery  Madonna   88  91  179   +35
 Victoria Raffle  Indiana Tech   92  87  179   +35
21.  Sofia Cueva  Michigan-Dearborn   92  88  180   +36
22.  Sierra Baird  Aquinas   89  92  181   +37
23.  Adeline Lau  Michigan-Dearborn   92  90  182   +38
 Manasa Potluri  Lawrence Tech   94  88  182   +38
25.  Molly Clark  Aquinas   88  95  183   +39
26.  Katrina Goebel  Cornerstone   93  91  184   +40
 Rachel Kristian  Lawrence Tech   96  88  184   +40
28.  Payton Leedle  Cleary   94  91  185   +41
29.  Jenna Boucher  Indiana Tech   98  89  187   +43
 Kassidy Geer  Cleary   91  96  187   +43
31.  Kristen Szabelski  Madonna   98  91  189   +45
32.  Allison Eischer  Cornerstone   92  98  190   +46
 Calli O'Neill  Aquinas   97  93  190   +46
34.  Brooke Statema  Cornerstone   97  94  191   +47
35.  Makenzie Fannin  Lourdes   99  94  193   +49
36.  Lauren Hartline  Lawrence Tech   99  95  194   +50
 Julia LeFere  Lawrence Tech   98  96  194   +50
38.  Kayla Gerhardt  Madonna   105  90  195   +51
 Skyler Henry  Lourdes   101  94  195   +51
40.  Tina Kindler  Lourdes   106  91  197   +53
41.  Gabriella Scopone  Madonna   101  97  198   +54
42.  Bethany Nowak  Siena Heights   109  91  200   +56
 Kenzi Uhen  Cornerstone   99  101  200   +56
44.  Ashley Treier  Rochester (Mich.)   98  105  203   +59
45.  Elizabeth Klunder  Cornerstone   102  102  204   +60
46.  Averey Potter  Michigan-Dearborn   104  101  205   +61
 Gracie Schuenman  Cleary   97  108  205   +61
48.  Jenne' Venier  Lourdes   114  95  209   +65
49.  Gabby Anderson  Siena Heights   103  110  213   +69
50.  Jorja Ray  Concordia (Mich.)   113  108  221   +77
51.  Lydia Smith  Lourdes   107  116  223   +79
52.  Shelbea James  Concordia (Mich.)   114  114  228   +84
53.  Hannah Spurlock  Concordia (Mich.)   121  115  236   +92
54.  Tessa LaBurn  Michigan-Dearborn   140  119  259   +115
55.  Brooke Spiegel  Michigan-Dearborn   141  133  274   +130
56.  Paige Steele  Rochester (Mich.)   151  134  285   +141



 Team-by-Team Results
 

9/27-28/2019 -- WHAC Jamboree #1
Cheyung Hills GC -- Howell, Mich.
Par 72, 5896 yards -- 11 teams, 56 players

 
Northwestern Ohio   329 326   655    +79   1st
Devaki Ganesh   84 78   162    +18   t-3rd
Hastha Rajendran   78 84   162    +18   t-3rd
Natalia Quintero   82 81   163    +19   5th
Haleigh Gray   85 88   173    +29   t-7th
Lauren Lee   92 83   175    +31   t-10th

 
Indiana Tech   339 336   675    +99   2nd
Carissa Graft   79 82   161    +17   t-1st
Kim Siercks   79 82   161    +17   t-1st
Cecilia Heck   89 85   174    +30   9th
Victoria Raffle   92 87   179    +35   t-18th
Jenna Boucher   98 89   187    +43   t-29th

 
Aquinas   357 357   714    +138   3rd
Alexandra Le   88 87   175    +31   t-10th
Annalyse Hopping   92 85   177    +33   t-14th
Sierra Baird   89 92   181    +37   22nd
Molly Clark   88 95   183    +39   25th
Calli O'Neill   97 93   190    +46   t-32nd

 
Cleary   359 356   715    +139   4th
Autumn Blaney   83 85   168    +24   6th
Olivia Root   91 84   175    +31   t-10th
Payton Leedle   94 91   185    +41   28th
Kassidy Geer   91 96   187    +43   t-29th
Gracie Schuenman   97 108   205    +61   t-46th

 
Siena Heights   370 351   721    +145   5th
Madi Reed   87 86   173    +29   t-7th
Jaclyn Fanola   90 87   177    +33   t-14th
Dakota Spears   90 87   177    +33   t-14th
Bethany Nowak   109 91   200    +56   t-42nd
Gabby Anderson   103 110   213    +69   49th

 
Madonna   374 360   734    +158   6th
Jackie Green   87 88   175    +31   t-10th
Madison Montgomery   88 91   179    +35   t-18th
Kristen Szabelski   98 91   189    +45   31st
Kayla Gerhardt   105 90   195    +51   t-38th
Gabriella Scopone   101 97   198    +54   41st

 
Lawrence Tech   380 358   738    +162   7th
Alex Manalang   92 87   179    +35   t-18th
Manasa Potluri   94 88   182    +38   t-23rd
Rachel Kristian   96 88   184    +40   t-26th
Lauren Hartline   99 95   194    +50   t-36th
Julia LeFere   98 96   194    +50   t-36th

 
Cornerstone   381 384   765    +189   8th
Katrina Goebel   93 91   184    +40   t-26th
Allison Eischer   92 98   190    +46   t-32nd
Brooke Statema   97 94   191    +47   34th
Kenzi Uhen   99 101   200    +56   t-42nd
Elizabeth Klunder   102 102   204    +60   45th

 
Lourdes   413 374   787    +211   9th
Makenzie Fannin   99 94   193    +49   35th
Skyler Henry   101 94   195    +51   t-38th
Tina Kindler   106 91   197    +53   40th
Jenne' Venier   114 95   209    +65   48th
Lydia Smith   107 116   223    +79   51st

 
Michigan-Dearborn   428 398   826    +250   10th
Sofia Cueva   92 88   180    +36   21st
Adeline Lau   92 90   182    +38   t-23rd
Averey Potter   104 101   205    +61   t-46th
Tessa LaBurn   140 119   259    +115   54th
Brooke Spiegel   141 133   274    +130   55th

 
Concordia (Mich.)   435 428   863    +287   11th
Alex Homann   87 91   178    +34   17th
Jorja Ray   113 108   221    +77   50th
Shelbea James   114 114   228    +84   52nd
Hannah Spurlock   121 115   236    +92   53rd

 
Rochester (Mich.)  
Ashley Treier   98 105   203    +59   44th
Paige Steele   151 134   285    +141   56th

# Indicates individual player



 AP-Style Tournament Results
 

WHAC Jamboree #1
Cheyung Hills GC
Howell, Mich.
Dates: 9/27-28/2019
Par 72, 5896 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Northwestern Ohio..............  329  326    655    +79
  2.  Indiana Tech...................  339  336    675    +99
  3.  Aquinas........................  357  357    714   +138
  4.  Cleary.........................  359  356    715   +139
  5.  Siena Heights..................  370  351    721   +145
  6.  Madonna........................  374  360    734   +158
  7.  Lawrence Tech..................  380  358    738   +162
  8.  Cornerstone....................  381  384    765   +189
  9.  Lourdes........................  413  374    787   +211
 10.  Michigan-Dearborn..............  428  398    826   +250
 11.  Concordia (Mich.)..............  435  428    863   +287


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  Carissa Graft........ Indiana Tech...................   79   82    161    +17
      Kim Siercks.......... Indiana Tech...................   79   82    161    +17
  3.  Devaki Ganesh........ Northwestern Ohio..............   84   78    162    +18
      Hastha Rajendran..... Northwestern Ohio..............   78   84    162    +18
  5.  Natalia Quintero..... Northwestern Ohio..............   82   81    163    +19
  6.  Autumn Blaney........ Cleary.........................   83   85    168    +24
  7.  Haleigh Gray......... Northwestern Ohio..............   85   88    173    +29
      Madi Reed............ Siena Heights..................   87   86    173    +29
  9.  Cecilia Heck......... Indiana Tech...................   89   85    174    +30
 10.  Jackie Green......... Madonna........................   87   88    175    +31
      Alexandra Le......... Aquinas........................   88   87    175    +31
      Lauren Lee........... Northwestern Ohio..............   92   83    175    +31
      Olivia Root.......... Cleary.........................   91   84    175    +31
 14.  Jaclyn Fanola........ Siena Heights..................   90   87    177    +33
      Annalyse Hopping..... Aquinas........................   92   85    177    +33
      Dakota Spears........ Siena Heights..................   90   87    177    +33
 17.  Alex Homann.......... Concordia (Mich.)..............   87   91    178    +34
 18.  Alex Manalang........ Lawrence Tech..................   92   87    179    +35
      Madison Montgomery... Madonna........................   88   91    179    +35
      Victoria Raffle...... Indiana Tech...................   92   87    179    +35