Point Park vs Lourdes (Aug 30, 2019)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Point Park vs Lourdes (Aug 30, 2019 at Sylvania, Ohio)

Point Park (0-2) vs.
Lourdes (1-1)
Date: Aug 30, 2019 Attendance: 162
Weather: 75, mostly cloudy, wind NW4

Goals by period   1  2  Total 
Point Park  0  0  0 
Lourdes  0  1  1 


Point Park
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Ashtyn Webb   0  0  0  0  0 
  3   Taylor Goldstrohm   3  2  0  0  0 
  8   Emily Gillot   0  0  0  0  0 
  10  Gabby Widman   0  0  0  0  0 
  11  Tia Horew   4  2  0  0  0 
  13  Bailey Boyd   3  0  0  0  0 
  17  Olajua Pedemonte   0  0  0  0  0 
  22  Calista Hynes   0  0  0  0  0 
  23  Nikki Polens   0  0  0  0  0 
  24  Britney Adrian   0  0  0  0  0 
  33  Brooke Steach   0  0  0  0  0 
      --- Substitutes --- 
  2   Me'Kenzi Guice   0  0  0  0  0 
  6   Courtney Clark   0  0  0  0  0 
  12  Nola McGuire   0  0  0  0  0 
  27  Josie Valeri   0  0  0  0  0 
  29  Kelsee McHugh   0  0  0  0  0 
  37  Madison McDannell   0  0  0  0  0 
    Totals.........  10  4  0  0  5 

##  Goalie  Minutes   GA  Saves 
0   Ashtyn Webb   90:00  1  11 


Lourdes
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Kerstyn Williams   0  0  0  0  0 
  2   Maria Schmidt   0  0  0  0  0 
  4   Abigail Mann   8  5  0  0  0 
  6   Jules Snowden   0  0  0  0  0 
  8   Lauren Poslaiko   0  0  0  0  0 
  10  Karlie O'Keefe   1  1  0  0  0 
  15  Katie Varney   4  1  0  0  0 
  16  Erin Caldwell   1  1  1  0  0 
  20  Skyler Crane   0  0  0  0  0 
  21  Elaina Hillman   3  2  0  0  0 
  24  Morgan Henkle   1  1  0  0  0 
      --- Substitutes --- 
  3   Chloe Shaffer   0  0  0  1  0 
  5   Jenna Penz   0  0  0  0  0 
  7   Katie Koch   0  0  0  0  0 
  17  Annah Zacerkowny   3  0  0  0  0 
  18  Jayla Musselman   1  0  0  0  0 
  19  Maddy Hodgson   0  0  0  0  0 
  29  Erika Turk   1  1  0  0  0 
    Totals.........  23  12  1  1  7 

##  Goalie  Minutes   GA  Saves 
1   Kerstyn Williams   90:00  0  4 


Shots by period   1  2  Total 
Point Park  6  4  10 
Lourdes  10  13  23 
Corner kicks   1  2  Total 
Point Park  2  1  3 
Lourdes  5  2  7 
Saves by period   1  2  Total 
Point Park  5  6  11 
Lourdes  2  2  4 
Fouls   1  2  Total 
Point Park  4  1  5 
Lourdes  4  3  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  73:32  LOURDES   Erin Caldwell (1)  Chloe Shaffer  one touch in box to right side 

CAUTIONS AND EJECTIONS

Win-Kerstyn Williams (1-1). Loss-Ashtyn Webb (0-2).
Stadium: Wildcat Stadium
Officials: Referee: Tred Hurst; Asst. Referee: Stephen Castro; David Eberline; Timekeeper: Mirandia Green; Scorer: Ryan Wronkowicz;
Offsides: Point Park 1, Lourdes 5.