Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
10 | Angelica Dippold | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kylee McBride | 3 | 12 | 10 | 35 | .057 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
17 | Elise Sanford | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7.5 |
19 | Vanessa Villarreal | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
23 | Cammy Smith | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Megan Vayansky | 3 | 2 | 1 | 8 | .125 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
2 | Alli Plasencio | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Annika Devendorf | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Allie Hale | 1 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kennedy Ames | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
7 | Taylor Benedict | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kailey Holm | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
11 | Rafa Borges | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Macey Zinser | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 29 | 22 | 117 | .060 | 29 | 4 | 5 | 5 | 40 | 3 | 6 | 1 | 2 | 39.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Evangel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Kristen Johnson | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
9 | Bridget Petersen | 3 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
12 | Tori Lowry | 3 | 1 | 1 | 4 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
13 | Gabby Massengale | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
20 | McKenna Miller | 3 | 1 | 1 | 7 | .000 | 34 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3.5 |
21 | Daisy Eklund | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
3 | Makayla Stephen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sydney Dunavant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ciera Reyes | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
15 | Sidney Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Regan Ansley | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
22 | Kelsey Arnold | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
33 | Eryn Russell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 40 | 14 | 104 | .250 | 40 | 5 | 4 | 4 | 50 | 0 | 14 | 1 | 1 | 52.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Bellevue, Neb. (Lied Activity Center)
Date: Aug 31, 2019 Attend: 50 Time: 1:11 Referees: Bill K, Jennifer GoSarpy.com Labor Day Classic |
|||||||||||||||||||||||||||||||||||||||||||
|