| Lourdes (3-2, 1-1 WHAC) vs. Siena Heights (1-1, 1-1 WHAC)
 Date: Oct 10, 2020  Attendance: 85
 Weather: 70 degrees and sunny
 
 
 
| Goals by period | 1 | 2 | Total |  
| Lourdes | 1 | 0 | 1 |  
| Siena Heights | 2 | 0 | 2 |  
 Lourdes
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Ali Chokr | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Andris Klempert | 1 | 0 | 0 | 1 | 1 |  
|  | 8 | Savio Adams | 0 | 0 | 0 | 0 | 1 |  
|  | 9 | Kevin Gonzalez | 0 | 0 | 0 | 0 | 3 |  
|  | 10 | Farouk Amoo | 4 | 1 | 0 | 0 | 1 |  
|  | 12 | Robert Pereznegron | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Cameron Poslaiko | 0 | 0 | 0 | 0 | 1 |  
|  | 17 | Brendon Long | 2 | 1 | 1 | 0 | 0 |  
|  | 21 | Anthony Samuel | 0 | 0 | 0 | 0 | 2 |  
|  | 24 | N'Faly Diallo | 2 | 1 | 0 | 0 | 3 |  
|  | 26 | Jose Silveira | 1 | 1 | 0 | 0 | 2 |   |  | --- Substitutes --- | 
|  | 0 | Garrett Baxley | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Jared Poslaiko | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Kofi Ohene-Larbi | 0 | 0 | 0 | 0 | 0 |  
|  | 13 | Paolo Guembes | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Hussein Sbeiti | 4 | 1 | 0 | 0 | 0 |  
|  | 19 | Nick Kekich | 1 | 1 | 0 | 0 | 1 |  
|  | 20 | Amin Elbashir | 0 | 0 | 0 | 0 | 1 |  
|  | 25 | Ali Baydoun | 0 | 0 | 0 | 0 | 0 |  
|  | 28 | Uriel Ayala | 0 | 0 | 0 | 0 | 0 |  
|  | 29 | Gavin Quandt | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 7 | 1 | 1 | 16 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Ali Chokr | 72:32 | 2 | 6 |  
| 0 | Garrett Baxley | 17:28 | 0 | 0 |  Siena Heights
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 30 | Andrew Kozan | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Webster Ruiter | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Cezar Oliveira | 1 | 1 | 0 | 0 | 1 |  
|  | 7 | Matheus Marrote | 0 | 0 | 0 | 0 | 3 |  
|  | 8 | Artur Becker | 2 | 1 | 0 | 0 | 0 |  
|  | 9 | Gustavo Barros | 3 | 1 | 1 | 0 | 1 |  
|  | 12 | Robert D'Angelo | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Nathaniel Kehres | 0 | 0 | 0 | 0 | 0 |  
|  | 20 | Remy Collard | 4 | 2 | 1 | 0 | 0 |  
|  | 33 | David Turner | 0 | 0 | 0 | 0 | 0 |  
|  | 41 | Marcelo Rocha | 2 | 2 | 0 | 0 | 3 |   |  | --- Substitutes --- | 
|  | 3 | Joel Koshko | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Gaizka Zandio | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Uthman Babatunde | 1 | 0 | 0 | 1 | 1 |  
|  | 16 | Alexander Mittag | 0 | 0 | 0 | 0 | 1 |  
|  | 17 | Carlos Palan | 1 | 1 | 0 | 0 | 1 |  
|  | 18 | Alex Hanosh | 0 | 0 | 0 | 0 | 2 |  
|  | 21 | Cameron Gouin | 0 | 0 | 0 | 0 | 0 |  
|  | 32 | Wilhem Weissheimer | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 14 | 8 | 2 | 1 | 13 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 30 | Andrew Kozan | 90:00 | 1 | 6 |  
 
| Shots by period | 1 | 2 | Total |  
| Lourdes | 6 | 9 | 15 |  
| Siena Heights | 7 | 7 | 14 |  
| Corner kicks | 1 | 2 | Total |  
| Lourdes | 3 | 4 | 7 |  
| Siena Heights | 0 | 1 | 1 |  
| Saves by period | 1 | 2 | Total |  
| Lourdes | 2 | 4 | 6 |  
| Siena Heights | 3 | 3 | 6 |  
| Fouls | 1 | 2 | Total |  
| Lourdes | 8 | 8 | 16 |  
| Siena Heights | 6 | 7 | 13 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 5:10 | LOURDES | Brendon Long | Andris Klempert |  
| 2. | 10:21 | SHU | Gustavo Barros | (unassisted) | Foul free kick, 20 yards out, unassisted free kick goal |  
| 3. | 29:28 | SHU | Remy Collard | Uthman Babatunde | Pass into box and score on right side of the goal |  
CAUTIONS AND EJECTIONS
| LOURDES | #16 | Cameron Poslaiko | Yellow card | 10:21 |  
| SHU | #32 | Wilhem Weissheimer | Yellow card | 33:16 |  
| LOURDES | #2 | Jared Poslaiko | Yellow card | 35:05 |  
| SHU | #7 | Matheus Marrote | Yellow card | 53:28 |  
| SHU | #3 | Joel Koshko | Yellow card | 62:54 |  
| LOURDES | #1 | Ali Chokr | Yellow card | 72:32 |  
| SHU | #12 | Robert D'Angelo | Yellow card | 77:06 |  
Win-Andrew Kozan (1-1).  Loss-Ali Chokr (3-2).
Stadium: O'Laughlin Stdium
 Officials: Scorer: Corey Graham;
 Offsides: Lourdes 0, Siena Heights 5.
 
 |