Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Ian Fields | 3 | 0 | 0 | 0 | .000 | 34 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 | |
9 | Sawyer Schafer | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Ricardo Gehrke | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 11.0 | |
14 | Max Petuhov | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 | |
15 | Jeff Lam | 3 | 15 | 3 | 25 | .480 | 0 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 19.0 | |
18 | Bryant Herrera | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
22 | Guga Heidrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
23 | Zach Haube | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 | |
TEAM | 3 | ||||||||||||||||
Totals | 3 | 37 | 10 | 72 | .375 | 34 | 7 | 10 | 7 | 26 | 3 | 12 | 0 | 1 | 53.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Goshen | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Ian Fox | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
5 | Elias Baer | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
6 | Michael Wahl | 3 | 3 | 0 | 4 | .750 | 25 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 4.5 | |
9 | Alexander Rabadzhiev | 3 | 15 | 4 | 31 | .355 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15.0 | |
11 | Andy Bennett | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
16 | Lucas Sauder | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
2 | Christian Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Nick Yutzy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Will Gaby | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Joel Plank | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Brayton Yoder | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 29 | 17 | 75 | .160 | 28 | 7 | 12 | 7 | 22 | 0 | 4 | 0 | 2 | 38.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Goshen, Ind. (Gunden Gymnasium)
Date: Mar 20, 2021 Attend: Time: 1:30 Referees: Dan Matz |
|||||||||||||||||||||||||||||||||||||||||||