Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Henrique Gehrke | 4 | 0 | 0 | 1 | .000 | 35 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
9 | Sawyer Schafer | 4 | 7 | 5 | 23 | .087 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
11 | Ricardo Gehrke | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
14 | Max Petuhov | 4 | 5 | 4 | 14 | .071 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
15 | Jeff Lam | 4 | 21 | 10 | 48 | .229 | 0 | 1 | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 23.0 |
22 | Guga Heidrich | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
1 | Ian Fields | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Collin Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Stefan Albrecht | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
24 | Harrison McBean | 4 | 5 | 6 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
Totals | 4 | 49 | 33 | 141 | .113 | 47 | 2 | 14 | 4 | 51 | 3 | 6 | 0 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Indiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Raekwon Rogers | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 14.0 |
4 | Daynte Stewart | 4 | 12 | 4 | 30 | .267 | 1 | 0 | 2 | 2 | 11 | 0 | 4 | 0 | 0 | 14.0 |
7 | Mario Capo | 4 | 11 | 6 | 33 | .152 | 1 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
8 | Mason Milan | 4 | 6 | 7 | 31 | -.032 | 0 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
24 | Brandon Jones | 4 | 3 | 1 | 7 | .286 | 35 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
25 | Chase Christiansen | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
23 | Joey Hermes | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 45 | 21 | 129 | .186 | 42 | 4 | 14 | 2 | 48 | 2 | 20 | 0 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Fort Wayne, Ind. (Schaefer Center)
Date: Feb 09, 2021 Attend: 25 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|