Lacrosse Box Score |
| Summary |
|
Lourdes (0-2, 0-2 WHAC) vs. Cleary (1-2, 1-2 WHAC) Date: Mar 29, 2021 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lourdes | 1 | 1 | 2 |
| Cleary | 14 | 7 | 21 |
|
Lourdes SCORING: GOALS: Lexi Hunt 2.
ASSISTS: None.
Cleary SCORING: GOALS: Georgia Price 5; Mallory Tognetti 4; Sydney Dickerson 3; Isabel Carr 3; Lexi Wallace 3; Lisa Dickerson 1; Hannah Withey 1; Maya Williams 1. ASSISTS: Sydney Dickerson 3; Mallory Tognetti 3; Isabel Carr 2; Lisa Dickerson 1; Ashlie Wood 1. Penalties - Lourdes 0/0:00; Cleary 0/0:00. Shot clock violations - Lourdes 0; Cleary 1. Officials:. Scorer: David Victor. |
| Cleary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Sydney Dickerson | 3 | 3 | 11 | 1 | 0 | 0 | 2 | - | - | 4 | |
| 2 | Mallory Tognetti | 4 | 3 | 6 | 1 | 0 | 5 | 1 | - | 0-1 | 2 | |
| 5 | Hannah Withey | 1 | 0 | 3 | 0 | 1 | 2 | 0 | - | 1-2 | - | |
| 8 | Lisa Dickerson | 1 | 1 | 2 | 1 | 0 | 0 | 1 | - | 0-1 | 2 | |
| 9 | Maya Williams | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - | |
| 10 | Alexandria Zimmerman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 11 | Jordan Bloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 14 | Ashlie Wood | 0 | 1 | 2 | 0 | 12 | 2 | 0 | - | 0-1 | 2 | |
| GK | 15 | Isabel Carr | 3 | 2 | 6 | 2 | 5 | 0 | 1 | - | 1-2 | 1 |
| 17 | Georgia Price | 5 | 0 | 6 | 0 | 0 | 0 | 2 | - | 1-1 | 1 | |
| 23 | Lexi Wallace | 3 | 0 | 4 | 0 | 2 | 2 | 1 | - | - | 2 | |
| 30 | Anna Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 3 | - | - | 1 | |
| Totals......... | 21 | 10 | 42 | 7 | 22 | 14 | 11 | - | 3-8 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Anna Clark | 60:00 | 2 | W | 1 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 3 | Jenna Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 5 | Erin Manley | 0 | 0 | 1 | 1 | 1 | 4 | 2 | - | 0-1 | 3 | |
| 6 | Kyaira Stephens | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 7 | Emiliana Taylor | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | |
| 8 | Madison Stout | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 11 | Teresa Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| GK | 15 | Jacque Pappadakes | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - |
| 16 | Lexi Hunt | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 18 | Abby Vieira | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
| 22 | Courtney Johnson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 3 | |
| 26 | Autumn Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 33 | Briah Wesby | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
| 2 | Mekhia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Akemi Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Alexis Marihugh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | 5 | |
| Totals......... | 2 | 0 | 5 | 4 | 2 | 17 | 6 | - | 0-1 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Jacque Pappadakes | 60:00 | 21 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lourdes | 3 | 2 | 5 |
| Cleary | 24 | 18 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lourdes | 6 | 7 | 13 |
| Cleary | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lourdes | 2 | 2 | 4 |
| Cleary | 4 | 3 | 7 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lourdes | 10 | 7 | 17 |
| Cleary | 6 | 10 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lourdes | 1 | 1 | 2 |
| Cleary | 14 | 8 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lourdes | 6 | 11 | 17 |
| Cleary | 7 | 7 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lourdes | 0 | 0 | 0 |
| Cleary | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lourdes | 0-0 | 0-0 | 0-0 |
| Cleary | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lourdes | 0-0 | 1-0 | 1-0 |
| Cleary | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lourdes | 0-1 | 0-0 | 0-1 |
| Cleary | 2-6 | 1-2 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:51 | LOURDES | EVEN | Lexi Hunt | Unassisted | 0-1 |
| 2. | 27:02 | CLEARY | EVEN | Georgia Price | Free position shot | 1-1 | |
| 3. | 26:15 | CLEARY | EVEN | Lexi Wallace | Sydney Dickerson | 2-1 | |
| 4. | 25:20 | CLEARY | EVEN | Mallory Tognetti | Isabel Carr | 3-1 | |
| 5. | 22:11 | CLEARY | EVEN | Mallory Tognetti | Lisa Dickerson | 4-1 | |
| 6. | 21:47 | CLEARY | EVEN | Sydney Dickerson | Unassisted | 5-1 | |
| 7. | 19:07 | CLEARY | EVEN | Georgia Price | Unassisted | 6-1 | |
| 8. | 17:51 | CLEARY | EVEN | Sydney Dickerson | Unassisted | 7-1 | |
| 9. | 16:41 | CLEARY | EVEN | Lexi Wallace | Unassisted | 8-1 | |
| 10. | 15:51 | CLEARY | EVEN | Mallory Tognetti | Unassisted | 9-1 | |
| 11. | 14:59 | CLEARY | EVEN | Isabel Carr | Sydney Dickerson | 10-1 | |
| 12. | 13:18 | CLEARY | EVEN | Georgia Price | Unassisted | 11-1 | |
| 13. | 13:02 | CLEARY | EVEN | Lexi Wallace | Ashlie Wood | 12-1 | |
| 14. | 7:20 | CLEARY | EVEN | Isabel Carr | Mallory Tognetti | 13-1 | |
| 15. | 3:21 | CLEARY | UP | Maya Williams | Mallory Tognetti | 14-1 | |
| 16. | 2nd | 27:24 | CLEARY | EVEN | Lisa Dickerson | Sydney Dickerson | 15-1 |
| 17. | 24:08 | CLEARY | DN | Georgia Price | Unassisted | 16-1 | |
| 18. | 17:08 | CLEARY | EVEN | Mallory Tognetti | Unassisted | 17-1 | |
| 19. | 10:47 | CLEARY | EVEN | Hannah Withey | Free position shot | 18-1 | |
| 20. | 9:26 | CLEARY | EVEN | Georgia Price | Isabel Carr | 19-1 | |
| 21. | 7:52 | CLEARY | EVEN | Sydney Dickerson | Mallory Tognetti | 20-1 | |
| 22. | 4:10 | LOURDES | UP | Lexi Hunt | Unassisted | 20-2 | |
| 23. | 0:31 | CLEARY | EVEN | Isabel Carr | Unassisted | 21-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:36 | CLEARY | 1 | Sydney Dickerson | N/A | GREEN CARD | |
| 05:10 | CLEARY | 15 | Isabel Carr | N/A | GREEN CARD | ||
| 03:46 | LOURDES | 22 | Courtney Johnson | N/A | YELLOW CARD | ||
| 2nd | 24:15 | CLEARY | 1 | Sydney Dickerson | N/A | YELLOW CARD | |
| 05:51 | CLEARY | 14 | Ashlie Wood | N/A | YELLOW CARD |