Team Standings |
Rank | Team | Total | Par |
1. | Aquinas | 315 | +27 |
2. | Cleary | 317 | +29 |
3. | Lourdes | 321 | +33 |
4. | Spring Arbor | 330 | +42 |
5. | Lawrence Tech | 338 | +50 |
6. | Michigan-Dearborn | 350 | +62 |
7. | Rochester (Mich.) | 351 | +63 |
Player Standings |
Rank | Player | Team | Total | Par |
1. | Alban Bruyas | Lourdes | 74 | +2 |
2. | Mike Kee | Cleary | 75 | +3 |
James Murray | Aquinas | 75 | +3 | |
4. | Marc Gerst | Aquinas | 77 | +5 |
5. | Brett Casto | Spring Arbor | 79 | +7 |
Riley Hestwood | Aquinas | 79 | +7 | |
Nick Metaxax | Michigan-Dearborn | 79 | +7 | |
8. | Carlos Ochoa | Lawrence Tech | 80 | +8 |
Logan Smith | Cleary | 80 | +8 | |
Dylan Sokol | Cleary | 80 | +8 | |
11. | Caden Gloss | Lawrence Tech | 82 | +10 |
Jack Murphy | Lourdes | 82 | +10 | |
Tedmund Schroyer | Lourdes | 82 | +10 | |
Isaac Simmons | Lourdes | 82 | +10 | |
Cameron Thomas | Cleary | 82 | +10 | |
16. | Gaige Keane | Lourdes | 83 | +11 |
Brady Krohn | Spring Arbor | 83 | +11 | |
Lucas Patterson | Lourdes | 83 | +11 | |
19. | Hunter DeWeese | Lourdes | 84 | +12 |
Dominic Luciani | Aquinas | 84 | +12 | |
Griffin Steer | Aquinas | 84 | +12 | |
Blaze Tanner | Spring Arbor | 84 | +12 | |
Tyler Walker | Spring Arbor | 84 | +12 | |
24. | Anthony Zeitler | Lawrence Tech | 85 | +13 |
25. | Aaron Berry | Rochester (Mich.) | 87 | +15 |
Todd Cowlishaw | Rochester (Mich.) | 87 | +15 | |
Richard Platt | Cleary | 87 | +15 | |
Carson Sevign | Spring Arbor | 87 | +15 | |
29. | Anthony Carlier | Rochester (Mich.) | 88 | +16 |
Max Grant | Cleary | 88 | +16 | |
Connor Stiles | Cleary | 88 | +16 | |
Logan Willoughby | Michigan-Dearborn | 88 | +16 | |
33. | Dominic Gappy | Rochester (Mich.) | 89 | +17 |
34. | Ryan Gniewek | Michigan-Dearborn | 91 | +19 |
Logan Kuhn | Lawrence Tech | 91 | +19 | |
36. | Mike Mercier | Michigan-Dearborn | 92 | +20 |
37. | Justin Reddy | Cleary | 94 | +22 |
38. | Giusseppe Cracchiolo | Cleary | 99 | +27 |
Jason Tanner | Lawrence Tech | 99 | +27 | |
40. | Nick Cooper | Michigan-Dearborn | 102 | +30 |
41. | Carson Mills | Rochester (Mich.) | 105 | +33 |
Team-by-Team Results |
4/14/2022 -- Cleary Spring Invitaitonal
Mystic Creek GC - Woods/Meadows -- Milford, Mich.
Par 72, 6685 yards -- 7 teams, 41 players
Aquinas | 315 | +27 | 1st |
James Murray | 75 | +3 | t-2nd |
Marc Gerst | 77 | +5 | 4th |
Riley Hestwood | 79 | +7 | t-5th |
Dominic Luciani | 84 | +12 | t-19th |
Griffin Steer | 84 | +12 | t-19th |
Cleary | 317 | +29 | 2nd |
Mike Kee | 75 | +3 | t-2nd |
Logan Smith | 80 | +8 | t-8th |
Dylan Sokol | 80 | +8 | t-8th |
Cameron Thomas | 82 | +10 | t-11th |
Richard Platt# | 87 | +15 | t-25th |
Max Grant# | 88 | +16 | t-29th |
Connor Stiles | 88 | +16 | t-29th |
Justin Reddy# | 94 | +22 | 37th |
Giusseppe Cracchiolo# | 99 | +27 | t-38th |
Lourdes | 321 | +33 | 3rd |
Alban Bruyas | 74 | +2 | 1st |
Jack Murphy | 82 | +10 | t-11th |
Tedmund Schroyer# | 82 | +10 | t-11th |
Isaac Simmons | 82 | +10 | t-11th |
Gaige Keane | 83 | +11 | t-16th |
Lucas Patterson# | 83 | +11 | t-16th |
Hunter DeWeese | 84 | +12 | t-19th |
Spring Arbor | 330 | +42 | 4th |
Brett Casto | 79 | +7 | t-5th |
Brady Krohn | 83 | +11 | t-16th |
Blaze Tanner | 84 | +12 | t-19th |
Tyler Walker | 84 | +12 | t-19th |
Carson Sevign | 87 | +15 | t-25th |
Lawrence Tech | 338 | +50 | 5th |
Carlos Ochoa | 80 | +8 | t-8th |
Caden Gloss | 82 | +10 | t-11th |
Anthony Zeitler | 85 | +13 | 24th |
Logan Kuhn | 91 | +19 | t-34th |
Jason Tanner | 99 | +27 | t-38th |
Michigan-Dearborn | 350 | +62 | 6th |
Nick Metaxax | 79 | +7 | t-5th |
Logan Willoughby | 88 | +16 | t-29th |
Ryan Gniewek | 91 | +19 | t-34th |
Mike Mercier | 92 | +20 | 36th |
Nick Cooper | 102 | +30 | 40th |
Rochester (Mich.) | 351 | +63 | 7th |
Aaron Berry | 87 | +15 | t-25th |
Todd Cowlishaw | 87 | +15 | t-25th |
Anthony Carlier | 88 | +16 | t-29th |
Dominic Gappy | 89 | +17 | 33rd |
Carson Mills | 105 | +33 | 41st |
# Indicates individual player
AP-Style Tournament Results |
Cleary Spring Invitaitonal Mystic Creek GC - Woods/Meadows Milford, Mich. Dates: 4/14/2022 Par 72, 6685 yards Fin. Top 20 teams Total Par 1. Aquinas........................ 315 +27 2. Cleary......................... 317 +29 3. Lourdes........................ 321 +33 4. Spring Arbor................... 330 +42 5. Lawrence Tech.................. 338 +50 6. Michigan-Dearborn.............. 350 +62 7. Rochester (Mich.).............. 351 +63 Fin. Top 20 Players Team Total Par 1. Alban Bruyas......... Lourdes........................ 74 +2 2. Mike Kee............. Cleary......................... 75 +3 James Murray......... Aquinas........................ 75 +3 4. Marc Gerst........... Aquinas........................ 77 +5 5. Brett Casto.......... Spring Arbor................... 79 +7 Riley Hestwood....... Aquinas........................ 79 +7 Nick Metaxax......... Michigan-Dearborn.............. 79 +7 8. Carlos Ochoa......... Lawrence Tech.................. 80 +8 Logan Smith.......... Cleary......................... 80 +8 Dylan Sokol.......... Cleary......................... 80 +8 11. Caden Gloss.......... Lawrence Tech.................. 82 +10 Jack Murphy.......... Lourdes........................ 82 +10 Tedmund Schroyer..... Lourdes........................ 82 +10 Isaac Simmons........ Lourdes........................ 82 +10 Cameron Thomas....... Cleary......................... 82 +10 16. Gaige Keane.......... Lourdes........................ 83 +11 Brady Krohn.......... Spring Arbor................... 83 +11 Lucas Patterson...... Lourdes........................ 83 +11 19. Hunter DeWeese....... Lourdes........................ 84 +12 Dominic Luciani...... Aquinas........................ 84 +12 Griffin Steer........ Aquinas........................ 84 +12 Blaze Tanner......... Spring Arbor................... 84 +12 Tyler Walker......... Spring Arbor................... 84 +12