#29 Kyle Schiel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2022  vs St. Andrews   16-5  .143  .429  0-0  1-1.0  
Mar 11, 2022  at Tennessee Wesleyan   6-12    .333  .583  0-0  0-0.0  
Mar 23, 2022  at Mt. Vernon Nazarene   14-7  .333  .533  1-3  1-0.5  
Mar 26, 2022  at Concordia (Mich.)   14-11    .227  .545  1-1  0-0.0  
Mar 30, 2022  SIENA HEIGHTS   12-13    .269  .577  0-0  0-0.0  
Apr 02, 2022  INDIANA TECH   5-20    .267  .567  0-0  0-0.0  
Apr 06, 2022  at Madonna   12-7    .250  .531  0-0  0-0.0  
Apr 09, 2022  MICHIGAN-DEARBORN   10-5  .231  .487  1-1  0-0.0  
Apr 13, 2022  CLEARY   16-3    .250  .500  2-3  0-0.0  
Apr 16, 2022  AQUINAS   7-16    .239  .500  1-1  0-0.0  
Apr 20, 2022  at Lawrence Tech   11-15    .245  .509  0-0  1-0.5  
Apr 23, 2022  at Taylor   13-14    .232  .482  0-0  0-0.0  
Apr 26, 2022  at Siena Heights   3-7    .210  .484  0-0  0-0.0  
Totals     139-135  13  13  13  26  62  .210  30  .484  19  14  6-9  3-2.0  

Per-game summary 
Games played: 13
Shots per game: 4.77
Goals per game: 1.00
Assists per game: 1.00
Points per game: 2.00
Faceoff W-L pct: 0.667
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0