Lourdes vs Goshen (Feb 05, 2022)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#5 Lourdes vs Goshen
(Feb 05, 2022 at Goshen, Ind.)

   Lourdes      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
02  Mitch Hoffman   4  1  3  10  -.200  0  0  2  0  2  1  2  1  0  3.0 
07  Tomas Olak   5  4  4  19  .000  0  2  2  3  6  2  1  0  1  8.5 
09  Sawyer Schafer   5  3  1  7  .286  47  4  8  0  8  2  1  0  0  9.5 
10  Eduardo Ayala   5  19  6  57  .228  2  3  3  0  23  0  0  0  0  22.0 
15  Jeff Lam   5  28  9  63  .302  1  2  3  0  11  0  3  0  0  31.5 
24  Harrison McBean   5  4  2  14  .143  0  0  1  0  2  0  3  0  0  5.5 
01  Elijah Fleming   2  0  1  1  -1.000  0  2  0  0  1  0  0  0  0  2.0 
03  Max Baumann   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
16  Gabriel Vianna   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
22  Guga Heidrich   5  0  0  0  .000  5  0  1  1  21  0  0  0  0  0.0 
  Totals  5  59  26  171  .193  55  13  21  4  75  5  10  1  1  82.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  38  .263  13-19   68% 
2  14  7  36  .194  15-25   60% 
3  14  7  43  .163  17-30   56% 
4  10  4  32  .188  14-26   53% 
5  7  4  22  .136  7-11   63% 
          66-111  59% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Lourdes   (3)  25  26  29  20  15     4-1, 3-1 WHAC  
Goshen   (2)  19  24  31  25  11     5-3, 1-3 WHAC  

   Goshen      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
01  Ian Fox   5  5  3  13  .154  0  0  0  0  1  2  6  0  0  10.0 
02  Christian Rodriguez   5  6  8  33  -.061  1  0  1  2  14  0  2  0  0  7.0 
06  Michael Wahl   5  2  0  6  .333  48  1  0  0  11  0  1  0  0  3.5 
09  Alexander Rabadzhiev  5  20  7  44  .295  0  0  4  1  17  0  3  0  0  21.5 
11  Andy Bennett   5  10  2  25  .320  0  0  2  0  1  2  4  1  0  14.0 
16  Lucas Sauder   5  15  7  46  .174  2  1  2  0  8  0  4  0  0  18.0 
04  Brayton Yoder   5  0  2  2  -1.000  3  2  2  6  15  0  0  0  0  2.0 
05  Pablo Sanchez   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
07  Andrew Salinas   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
17  Insee Akarapan   2  0  1  2  -.500  0  0  0  2  0  0  0  0  0  0.0 
   Team                           1                      
  Totals  5  58  30  171  .164  54  4  12  13  67  4  20  1  0  76.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  5  43  .116  13-25   51% 
2  8  4  34  .118  14-25   56% 
3  19  9  38  .263  18-30   60% 
4  15  7  34  .235  14-20   69% 
5  6  5  22  .045  7-15   46% 
          66-115  57% 
    Site: Goshen, Ind. (Gunden Gymnasium)
Date: Feb 05, 2022 Attend: 133 Time: 2:21
Referees: Dan Matz, Kent Neitzert
   1  2  3  4  5  Total 
Tie scores  6  9  10  8  5  38 
Lead changes  3  3  2  4  2  14