Volleyball Box Score |
| Roosevelt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Viktoria Marysheva | 3 | 13 | 10 | 41 | .073 | 0 | 0 | 1 | 2 | 17 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Logan Cofield | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kara Sleeper | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Jessa Henry | 3 | 0 | 2 | 16 | -.125 | 27 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 4.0 |
| 21 | Kaila Beckwith | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 25 | Mandy Stahulak | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Alyssa Stilley | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 3 | Grace Morrill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jesse Neugebauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Darin | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Savannah Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 29 | 35 | 129 | -.047 | 28 | 2 | 5 | 8 | 69 | 3 | 10 | 0 | 3 | 39.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 05 | Katey Stakolich | 3 | 2 | 1 | 5 | .200 | 20 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | 2.5 |
| 11 | Rafa Borges | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11.0 |
| 13 | Abby Gentile | 3 | 5 | 5 | 28 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Kylee McBride | 3 | 3 | 2 | 27 | .037 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Cammy Smith | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 26 | McKenna Hall | 3 | 7 | 5 | 32 | .062 | 2 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 02 | Alli Plasencio | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lydia Landoll | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 26 | 16 | 117 | .085 | 23 | 8 | 5 | 2 | 58 | 8 | 8 | 0 | 3 | 46.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Mount Vernon, Ohio (Ariel Arena)
Date: Oct 08, 2021 Attend: 71 Time: 1:22 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||