9/12-13/2022 -- Cardinal Classic

Washtenaw Golf Club
Washtenaw Golf Club
Dates: 9/12-13/2022
Par 72, 6564 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Spring Arbor   302  303  299  904   +40
2.  Lawrence Tech   310  312  298  920   +56
3.  Lourdes   306  312  304  922   +58
4.  Tiffin   319  314  307  940   +76
5.  Aquinas   318  316  310  944   +80
 Cleary   325  322  297  944   +80
7.  Siena Heights   326  325  322  973   +109
8.  Michigan-Dearborn   334  333  330  997   +133
9.  Concordia (Mich.)   338  325  335  998   +134
10.  Grace Christian   359  354  349  1062   +198



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Trevor Rupp  Spring Arbor   74  71  73  218   +2
2.  Harry Chipman  Aquinas   75  75  73  223   +7
3.  Thiago Ormachea  Lawrence Tech   74  76  74  224   +8
4.  Rory Myers  Spring Arbor   77  77  71  225   +9
5.  Brandon Azzi  Tiffin   78  75  74  227   +11
 Isaac Simmons  Lourdes   77  78  72  227   +11
7.  Santiago Herrero  Lawrence Tech   76  77  76  229   +13
 Mohmoud Saad  Michigan-Dearborn   75  77  77  229   +13
9.  Justin Altenbach  Lourdes   73  78  79  230   +14
 Richard Bramley  Lawrence Tech   78  79  73  230   +14
11.  Jack Murphy  Lourdes   77  78  76  231   +15
 Dylan Sokol  Cleary   79  81  71  231   +15
13.  Brett Casto  Spring Arbor   76  77  79  232   +16
14.  Martin Wing  Lawrence Tech   78  80  75  233   +17
 Anthony Zeitler  Lawrence Tech   80  77  76  233   +17
16.  Garrett Ramos  Siena Heights   80  78  76  234   +18
17.  Alban Bruyas  Lourdes   80  78  77  235   +19
 Caleb Delaney  Tiffin   81  75  79  235   +19
19.  Cole Sanders  Spring Arbor   75  85  76  236   +20
20.  Logan Smith  Cleary   84  80  73  237   +21
 Cameron Thomas  Cleary   83  82  72  237   +21
22.  Neil Heinlein  Concordia (Mich.)   83  74  81  238   +22
 Eric Zedweg  Grace Christian   78  79  81  238   +22
24.  Ryan Klausing  Lourdes   79  78  82  239   +23
 Basile Malempre  Cleary   79  79  81  239   +23
 Noah Wingart  Tiffin   82  79  78  239   +23
 Jonas Zajicek  Tiffin   78  85  76  239   +23
28.  Matt Denhartigh  Aquinas   79  79  82  240   +24
 Caden Gloss  Lawrence Tech   80  83  77  240   +24
30.  Colin Duffy  Siena Heights   78  80  83  241   +25
 Dominic Luciani  Aquinas   78  86  77  241   +25
32.  Diego Courtney  Lawrence Tech   80  81  81  242   +26
33.  Nick Metaxax  Michigan-Dearborn   79  84  81  244   +28
34.  Brady Krohn  Spring Arbor   82  78  85  245   +29
35.  Dalton Steigler  Concordia (Mich.)   77  86  83  246   +30
36.  Johnny Vanderbaan  Aquinas   89  78  80  247   +31
37.  Grady Morlock  Siena Heights   83  83  83  249   +33
38.  Anthony Lalomia  Aquinas   86  84  80  250   +34
39.  Drew Grennes  Siena Heights   85  87  81  253   +37
40.  Davis Longyear  Siena Heights   88  84  82  254   +38
41.  Travis Lysiak  Concordia (Mich.)   87  82  86  255   +39
42.  Conner Stiles  Cleary   86  89  81  256   +40
43.  Ryan Gniewek  Michigan-Dearborn   89  83  85  257   +41
44.  Grant Voisard  Tiffin   82  88  88  258   +42
45.  Joshua Line  Concordia (Mich.)   91  83  85  259   +43
46.  Logan Kuhn  Lawrence Tech   89  85  86  260   +44
 Zachary Schroeder  Concordia (Mich.)   81  93  86  260   +44
48.  Cody DeNeui  Grace Christian   93  89  83  265   +49
49.  Adam Hammoud  Michigan-Dearborn   91  89  87  267   +51
50.  Will Heiber  Concordia (Mich.)   95  89  85  269   +53
51.  Nathan Leuer  Grace Christian   92  91  94  277   +61
52.  Andrew Burk  Concordia (Mich.)   100  90  94  284   +68
53.  Devyn Pitts  Grace Christian   102  95  91  288   +72
54.  Gibson Wilke  Concordia (Mich.)   104  88  102  294   +78
55.  Eli Carlson  Grace Christian   96  103  110  309   +93



 Team-by-Team Results
 

9/12-13/2022 -- Cardinal Classic
Washtenaw Golf Club -- Washtenaw Golf Club
Par 72, 6564 yards -- 10 teams, 55 players

 
Spring Arbor   302 303 299   904    +40   1st
Trevor Rupp   74 71 73   218    +2   1st
Rory Myers   77 77 71   225    +9   4th
Brett Casto   76 77 79   232    +16   13th
Cole Sanders   75 85 76   236    +20   19th
Brady Krohn   82 78 85   245    +29   34th

 
Lawrence Tech   310 312 298   920    +56   2nd
Thiago Ormachea   74 76 74   224    +8   3rd
Santiago Herrero#   76 77 76   229    +13   t-7th
Richard Bramley   78 79 73   230    +14   t-9th
Martin Wing   78 80 75   233    +17   t-14th
Anthony Zeitler   80 77 76   233    +17   t-14th
Caden Gloss#   80 83 77   240    +24   t-28th
Diego Courtney#   80 81 81   242    +26   32nd
Logan Kuhn#   89 85 86   260    +44   t-46th

 
Lourdes   306 312 304   922    +58   3rd
Isaac Simmons   77 78 72   227    +11   t-5th
Justin Altenbach   73 78 79   230    +14   t-9th
Jack Murphy   77 78 76   231    +15   t-11th
Alban Bruyas   80 78 77   235    +19   t-17th
Ryan Klausing   79 78 82   239    +23   t-24th

 
Tiffin   319 314 307   940    +76   4th
Brandon Azzi   78 75 74   227    +11   t-5th
Caleb Delaney   81 75 79   235    +19   t-17th
Noah Wingart   82 79 78   239    +23   t-24th
Jonas Zajicek   78 85 76   239    +23   t-24th
Grant Voisard   82 88 88   258    +42   44th

 
Aquinas   318 316 310   944    +80   t-5th
Harry Chipman   75 75 73   223    +7   2nd
Matt Denhartigh   79 79 82   240    +24   t-28th
Dominic Luciani   78 86 77   241    +25   t-30th
Johnny Vanderbaan   89 78 80   247    +31   36th
Anthony Lalomia   86 84 80   250    +34   38th

 
Cleary   325 322 297   944    +80   t-5th
Dylan Sokol   79 81 71   231    +15   t-11th
Logan Smith   84 80 73   237    +21   t-20th
Cameron Thomas   83 82 72   237    +21   t-20th
Basile Malempre   79 79 81   239    +23   t-24th
Conner Stiles   86 89 81   256    +40   42nd

 
Siena Heights   326 325 322   973    +109   7th
Garrett Ramos   80 78 76   234    +18   16th
Colin Duffy   78 80 83   241    +25   t-30th
Grady Morlock   83 83 83   249    +33   37th
Drew Grennes   85 87 81   253    +37   39th
Davis Longyear   88 84 82   254    +38   40th

 
Michigan-Dearborn   334 333 330   997    +133   8th
Mohmoud Saad   75 77 77   229    +13   t-7th
Nick Metaxax   79 84 81   244    +28   33rd
Ryan Gniewek   89 83 85   257    +41   43rd
Adam Hammoud   91 89 87   267    +51   49th

 
Concordia (Mich.)   338 325 335   998    +134   9th
Neil Heinlein   83 74 81   238    +22   t-22nd
Dalton Steigler   77 86 83   246    +30   35th
Travis Lysiak   87 82 86   255    +39   41st
Joshua Line   91 83 85   259    +43   45th
Zachary Schroeder#   81 93 86   260    +44   t-46th
Will Heiber#   95 89 85   269    +53   50th
Andrew Burk#   100 90 94   284    +68   52nd
Gibson Wilke#   104 88 102   294    +78   54th

 
Grace Christian   359 354 349   1062    +198   10th
Eric Zedweg   78 79 81   238    +22   t-22nd
Cody DeNeui   93 89 83   265    +49   48th
Nathan Leuer   92 91 94   277    +61   51st
Devyn Pitts   102 95 91   288    +72   53rd
Eli Carlson   96 103 110   309    +93   55th

# Indicates individual player



 AP-Style Tournament Results
 

Cardinal Classic
Washtenaw Golf Club
Washtenaw Golf Club
Dates: 9/12-13/2022
Par 72, 6564 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Spring Arbor...................  302  303  299    904    +40
  2.  Lawrence Tech..................  310  312  298    920    +56
  3.  Lourdes........................  306  312  304    922    +58
  4.  Tiffin.........................  319  314  307    940    +76
  5.  Aquinas........................  318  316  310    944    +80
      Cleary.........................  325  322  297    944    +80
  7.  Siena Heights..................  326  325  322    973   +109
  8.  Michigan-Dearborn..............  334  333  330    997   +133
  9.  Concordia (Mich.)..............  338  325  335    998   +134
 10.  Grace Christian................  359  354  349   1062   +198


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Trevor Rupp.......... Spring Arbor...................   74   71   73    218     +2
  2.  Harry Chipman........ Aquinas........................   75   75   73    223     +7
  3.  Thiago Ormachea...... Lawrence Tech..................   74   76   74    224     +8
  4.  Rory Myers........... Spring Arbor...................   77   77   71    225     +9
  5.  Brandon Azzi......... Tiffin.........................   78   75   74    227    +11
      Isaac Simmons........ Lourdes........................   77   78   72    227    +11
  7.  Santiago Herrero..... Lawrence Tech..................   76   77   76    229    +13
      Mohmoud Saad......... Michigan-Dearborn..............   75   77   77    229    +13
  9.  Justin Altenbach..... Lourdes........................   73   78   79    230    +14
      Richard Bramley...... Lawrence Tech..................   78   79   73    230    +14
 11.  Jack Murphy.......... Lourdes........................   77   78   76    231    +15
      Dylan Sokol.......... Cleary.........................   79   81   71    231    +15
 13.  Brett Casto.......... Spring Arbor...................   76   77   79    232    +16
 14.  Martin Wing.......... Lawrence Tech..................   78   80   75    233    +17
      Anthony Zeitler...... Lawrence Tech..................   80   77   76    233    +17
 16.  Garrett Ramos........ Siena Heights..................   80   78   76    234    +18
 17.  Alban Bruyas......... Lourdes........................   80   78   77    235    +19
      Caleb Delaney........ Tiffin.........................   81   75   79    235    +19
 19.  Cole Sanders......... Spring Arbor...................   75   85   76    236    +20
 20.  Logan Smith.......... Cleary.........................   84   80   73    237    +21
      Cameron Thomas....... Cleary.........................   83   82   72    237    +21