Volleyball Box Score |
St. Mary-of-the-Wood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
04 | Jacob Wisniewski | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
05 | Anioma Njokanma | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3.0 | |
08 | Andrej Lindner | 3 | 5 | 5 | 25 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 8.5 | |
09 | Josh Stembridge | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | |
11 | Connor Orrock | 3 | 6 | 1 | 9 | .556 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
12 | Jalen Noveda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
06 | Julian Green | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
07 | Zon Mendiola | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Ethan Martins | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
23 | Christian Green | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 20 | 14 | 66 | .091 | 19 | 4 | 8 | 8 | 19 | 1 | 10 | 5 | 1 | 30.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
02 | Mitch Hoffman | 3 | 8 | 1 | 10 | .700 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 | |
04 | George Tsogtbaatar | 2 | 1 | 0 | 1 | 1.000 | 23 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
05 | Reshawn Allen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
13 | Paul Rolland | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
15 | Vinicius Lopes | 3 | 9 | 3 | 17 | .353 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
24 | Jaber Badarne | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
03 | Max Baumann | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
06 | Joey Bianco | 1 | 1 | 0 | 2 | .500 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
07 | Tomas Olak | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
09 | Sawyer Schafer | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
16 | Gabriel Vianna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Anthony Ramirez | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Charlie Harr | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 43 | 10 | 81 | .407 | 41 | 8 | 17 | 4 | 25 | 2 | 6 | 0 | 0 | 56.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 3/3/2023 Attend: 46 Time: 1:05 Referees: George Calton, Laura Reeger |
|||||||||||||||||||||||||||||||||||||||||||
|