Volleyball Box Score |
Cornerstone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
01 | Brunno Peres | 3 | 9 | 6 | 24 | .125 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 9.5 |
02 | Hubert Sliwinski | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
03 | Patrick Voloch | 3 | 1 | 1 | 5 | .000 | 26 | 1 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 3.0 |
05 | David Galanes | 3 | 12 | 3 | 30 | .300 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
14 | Joshua Beaumont | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Andrew Galanes | 3 | 5 | 8 | 21 | -.143 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
06 | Ethan Walker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
07 | Landon Waltz | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Max Hernandez | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kyi Jagorin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 31 | 22 | 105 | .086 | 30 | 3 | 7 | 6 | 39 | 0 | 6 | 2 | 0 | 37.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Reshawn Allen | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
10 | Eduardo Ayala | 3 | 17 | 7 | 39 | .256 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
11 | Cauan Reuter | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
15 | Vinicius Lopes | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 2 | 7 | 4 | 1 | 0 | 0 | 11.5 |
20 | Charlie Harr | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
24 | Jaber Badarne | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
04 | George Tsogtbaatar | 3 | 1 | 0 | 1 | 1.000 | 11 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
07 | Tomas Olak | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
16 | Gabriel Vianna | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
17 | Anthony Ramirez | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
Totals | 3 | 42 | 16 | 101 | .257 | 39 | 6 | 9 | 3 | 43 | 4 | 10 | 2 | 2 | 57.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 2/11/2023 Attend: 68 Time: 1:26 Referees: Allison Ruhl, Dana Fuller |
|||||||||||||||||||||||||||||||||||||||||||
|