#13 Amelia McCourt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/6/2023 | at Brenau | 19-9 | * | * | 7 | 1 | 8 | 10 | .700 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 1-2.0 |
3/8/2023 | at Truett McConnell | 23-3 | * | * | 8 | 1 | 9 | 11 | .714 | 1 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0-0.0 |
3/19/2023 | at Lawrence Tech | 3-17 | * | * | 3 | 0 | 3 | 7 | .643 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0-0.0 |
3/22/2023 | SIENA HEIGHTS | 10-17 | * | * | 5 | 0 | 5 | 10 | .605 | 2 | 0 | 2 | 5 | 2 | 9 | 4 | 2 | 0-0.0 |
3/25/2023 | at Aquinas | 4-21 | * | * | 2 | 1 | 3 | 7 | .556 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0-0.0 |
3/29/2023 | ROCHESTER (MICH.) | 24-0 | * | * | 8 | 1 | 9 | 13 | .569 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0-0.0 |
4/1/2023 | MADONNA | 13-14 | * | * | 4 | 1 | 5 | 9 | .552 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0-0.0 |
4/3/2023 | THOMAS MORE | 8-15 | * | * | 3 | 0 | 3 | 6 | .548 | 1 | 0 | 1 | 1 | 1 | 3 | 7 | 2 | 0-0.0 |
4/5/2023 | at Marian | 5-18 | * | * | 2 | 0 | 2 | 6 | .532 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0-0.0 |
4/8/2023 | at Indiana Tech | 7-22 | * | * | 0 | 1 | 1 | 2 | .519 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
4/12/2023 | CONCORDIA (MICH.) | 21-20 | * | * | 6 | 0 | 6 | 8 | .539 | 0 | 0 | 3 | 3 | 2 | 12 | 5 | 2 | 0-0.0 |
4/15/2023 | BETHEL (IND.) | 16-18 | * | * | 2 | 0 | 2 | 8 | .515 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0-0.0 |
Totals | 153-174 | 12 | 12 | 50 | 6 | 56 | 97 | .515 | 5 | 0 | 10 | 20 | 28 | 49 | 34 | 12 | 1-2.0 |
Per-game summary |
Games played: 12 Shots per game: 8.08 Goals per game: 4.17 Assists per game: 0.50 Points per game: 4.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |