#20 Maddie Wadesisi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/6/2023 | at Brenau | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
3/8/2023 | at Truett McConnell | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
3/19/2023 | at Lawrence Tech | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
3/22/2023 | SIENA HEIGHTS | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
3/25/2023 | at Aquinas | 4-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
3/29/2023 | ROCHESTER (MICH.) | 24-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
4/1/2023 | MADONNA | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
4/3/2023 | THOMAS MORE | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
4/5/2023 | at Marian | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0.0 | |
4/8/2023 | at Indiana Tech | 7-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
4/12/2023 | CONCORDIA (MICH.) | 21-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 | |
4/15/2023 | BETHEL (IND.) | 16-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Totals | 153-174 | 12 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 1 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#20 Maddie Wadesisi |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
3/29/2023 | ROCHESTER (MICH.) | 24-0 | * | * | 60:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 |
4/1/2023 | MADONNA | 13-14 | * | * | 60:00 | 14 | 7.00 | 8 | .462 | 1 | 1 | 0 |
4/3/2023 | THOMAS MORE | 8-15 | * | * | 60:00 | 15 | 9.67 | 8 | .408 | 1 | 2 | 0 |
4/5/2023 | at Marian | 5-18 | * | * | 60:00 | 18 | 11.75 | 13 | .412 | 1 | 3 | 0 |
4/8/2023 | at Indiana Tech | 7-22 | * | * | 60:00 | 22 | 13.80 | 3 | .343 | 1 | 4 | 0 |
4/12/2023 | CONCORDIA (MICH.) | 21-20 | * | * | 60:00 | 20 | 14.83 | 10 | .341 | 2 | 4 | 0 |
4/15/2023 | BETHEL (IND.) | 16-18 | * | * | 60:00 | 18 | 15.29 | 10 | .344 | 2 | 5 | 0 |
Totals | 7 | 7 | 420:00 | 107 | 15.29 | 56 | .344 | 2 | 5 | 0 |