9/30-1/2023 -- Beaver Fall Classic

Bluffton Golf Club
Bluffton, Ohio
Dates: 9/30-1/2023
Par 72, 6686 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Lourdes   289  294  583   +7
2.  Muskingham   298  293  591   +15
3.  Ohio Northern   301  294  595   +19
4.  Heidelberg   305  296  601   +25
5.  Tiffin   305  297  602   +26
6.  Bluffton   299  310  609   +33



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Brandon Azzi  Tiffin   71  69  140   -4
2.  Jack Murphy  Lourdes   72  70  142   -2
3.  Nick Congrove  Muskingham   72  71  143   -1
4.  Chace Boothman  Heidelberg   76  68  144   E
5.  Alban Bruyas  Lourdes   74  71  145   +1
6.  Hunter Jolliff  Bluffton   73  73  146   +2
 Aashir Patel  Ohio Northern   74  72  146   +2
8.  Cameron Henry  Muskingham   75  72  147   +3
9.  Justin Altenbach  Lourdes   74  74  148   +4
 Michael Chapman  Tiffin   78  70  148   +4
11.  Anthony Joly Naso  Ohio Northern   78  71  149   +5
 Brayden Tosi  Bluffton   74  75  149   +5
13.  Grant Leis  Lourdes   71  79  150   +6
 Riley Norris  Muskingham   76  74  150   +6
 David Walsh  Ohio Northern   75  75  150   +6
16.  Josh Ferdon  Heidelberg   78  73  151   +7
 Nicholas Luniewski  Muskingham   75  76  151   +7
18.  Bennett Christy  Ohio Northern   75  77  152   +8
 Evan Kujawa  Bluffton   73  79  152   +8
20.  Collin Diebel  Muskingham   71  82  153   +9
 Siddharth Ganesh  Heidelberg   76  77  153   +9
 Charlie Robertson  Lourdes   74  79  153   +9
23.  David Link Jr.  Muskingham   77  77  154   +10
 Isaac Simmons  Lourdes   72  82  154   +10
25.  Adam Trigg Holdman  Ohio Northern   77  78  155   +11
26.  Devon Starcher  Tiffin   77  79  156   +12
27.  Christopher Bruno  Tiffin   79  79  158   +14
 Aidan Chandler  Ohio Northern   76  82  158   +14
29.  Emerson Grassbaugh  Heidelberg   76  83  159   +15
30.  Wyatt Bowen  Ohio Northern   81  79  160   +16
 Logan Niese  Heidelberg   75  85  160   +16
32.  Aiden Doyle  Heidelberg   87  74  161   +17
33.  Cameron Spraggins  Heidelberg   82  80  162   +18
34.  Evan Dennison  Ohio Northern   86  77  163   +19
 Ethan Miller  Muskingham   79  84  163   +19
36.  Will Copfer  Ohio Northern   84  80  164   +20
 James Johnston  Heidelberg   82  82  164   +20
 Connor VanSkyock  Heidelberg   86  78  164   +20
39.  Carson Brubaker  Bluffton   82  83  165   +21
40.  Noah Macke  Bluffton   79  87  166   +22
41.  Logan Nicely  Heidelberg   82  87  169   +25
42.  Matthew Kittle  Heidelberg   90  82  172   +28
43.  Brendan DeLong  Ohio Northern   92  81  173   +29
44.  Benjamin Dearth  Tiffin   84  91  175   +31
45.  Brandan Rose  Tiffin   88  89  177   +33
46.  Ethan Ricketts  Ohio Northern   79  101  180   +36
47.  James Lehrer  Heidelberg   96  85  181   +37
 Dominic Pilla  Ohio Northern   dq  76 DNF



 Team-by-Team Results
 

9/30-1/2023 -- Beaver Fall Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6686 yards -- 6 teams, 48 players

 
Lourdes   289 294   583    +7   1st
Jack Murphy   72 70   142    -2   2nd
Alban Bruyas   74 71   145    +1   5th
Justin Altenbach   74 74   148    +4   t-9th
Grant Leis   71 79   150    +6   t-13th
Charlie Robertson   74 79   153    +9   t-20th
Isaac Simmons   72 82   154    +10   t-23rd

 
Muskingham   298 293   591    +15   2nd
Nick Congrove   72 71   143    -1   3rd
Cameron Henry   75 72   147    +3   8th
Riley Norris   76 74   150    +6   t-13th
Nicholas Luniewski   75 76   151    +7   t-16th
Collin Diebel#   71 82   153    +9   t-20th
David Link Jr.   77 77   154    +10   t-23rd
Ethan Miller   79 84   163    +19   t-34th

 
Ohio Northern   301 294   595    +19   3rd
Aashir Patel   74 72   146    +2   t-6th
Anthony Joly Naso   78 71   149    +5   t-11th
David Walsh   75 75   150    +6   t-13th
Bennett Christy   75 77   152    +8   t-18th
Adam Trigg Holdman   77 78   155    +11   25th
Aidan Chandler#   76 82   158    +14   t-27th
Wyatt Bowen#   81 79   160    +16   t-30th
Evan Dennison#   86 77   163    +19   t-34th
Will Copfer#   84 80   164    +20   t-36th
Brendan DeLong#   92 81   173    +29   43rd
Ethan Ricketts#   79 101   180    +36   46th
Dominic Pilla   dq 76   76

 
Heidelberg   305 296   601    +25   4th
Chace Boothman   76 68   144   E   4th
Josh Ferdon   78 73   151    +7   t-16th
Siddharth Ganesh   76 77   153    +9   t-20th
Emerson Grassbaugh#   76 83   159    +15   29th
Logan Niese   75 85   160    +16   t-30th
Aiden Doyle#   87 74   161    +17   32nd
Cameron Spraggins   82 80   162    +18   33rd
James Johnston#   82 82   164    +20   t-36th
Connor VanSkyock   86 78   164    +20   t-36th
Logan Nicely#   82 87   169    +25   41st
Matthew Kittle#   90 82   172    +28   42nd
James Lehrer#   96 85   181    +37   47th

 
Tiffin   305 297   602    +26   5th
Brandon Azzi   71 69   140    -4   1st
Michael Chapman   78 70   148    +4   t-9th
Devon Starcher   77 79   156    +12   26th
Christopher Bruno   79 79   158    +14   t-27th
Benjamin Dearth   84 91   175    +31   44th
Brandan Rose   88 89   177    +33   45th

 
Bluffton   299 310   609    +33   6th
Hunter Jolliff   73 73   146    +2   t-6th
Brayden Tosi   74 75   149    +5   t-11th
Evan Kujawa   73 79   152    +8   t-18th
Carson Brubaker   82 83   165    +21   39th
Noah Macke   79 87   166    +22   40th

# Indicates individual player



 AP-Style Tournament Results
 

Beaver Fall Classic
Bluffton Golf Club
Bluffton, Ohio
Dates: 9/30-1/2023
Par 72, 6686 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Lourdes........................  289  294    583     +7
  2.  Muskingham.....................  298  293    591    +15
  3.  Ohio Northern..................  301  294    595    +19
  4.  Heidelberg.....................  305  296    601    +25
  5.  Tiffin.........................  305  297    602    +26
  6.  Bluffton.......................  299  310    609    +33


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  Brandon Azzi......... Tiffin.........................   71   69    140     -4
  2.  Jack Murphy.......... Lourdes........................   72   70    142     -2
  3.  Nick Congrove........ Muskingham.....................   72   71    143     -1
  4.  Chace Boothman....... Heidelberg.....................   76   68    144      E
  5.  Alban Bruyas......... Lourdes........................   74   71    145     +1
  6.  Hunter Jolliff....... Bluffton.......................   73   73    146     +2
      Aashir Patel......... Ohio Northern..................   74   72    146     +2
  8.  Cameron Henry........ Muskingham.....................   75   72    147     +3
  9.  Justin Altenbach..... Lourdes........................   74   74    148     +4
      Michael Chapman...... Tiffin.........................   78   70    148     +4
 11.  Anthony Joly Naso.... Ohio Northern..................   78   71    149     +5
      Brayden Tosi......... Bluffton.......................   74   75    149     +5
 13.  Grant Leis........... Lourdes........................   71   79    150     +6
      Riley Norris......... Muskingham.....................   76   74    150     +6
      David Walsh.......... Ohio Northern..................   75   75    150     +6
 16.  Josh Ferdon.......... Heidelberg.....................   78   73    151     +7
      Nicholas Luniewski... Muskingham.....................   75   76    151     +7
 18.  Bennett Christy...... Ohio Northern..................   75   77    152     +8
      Evan Kujawa.......... Bluffton.......................   73   79    152     +8
 20.  Collin Diebel........ Muskingham.....................   71   82    153     +9
      Siddharth Ganesh..... Heidelberg.....................   76   77    153     +9
      Charlie Robertson.... Lourdes........................   74   79    153     +9