Team Standings |
Rank | Team | Total | Par |
1. | Siena Heights | 303 | +19 |
2. | Cleary | 312 | +28 |
3. | Lourdes | 313 | +29 |
Madonna | 313 | +29 | |
5. | Olivet | 323 | +39 |
6. | Alma | 330 | +46 |
7. | Michigan-Dearborn | 332 | +48 |
Player Standings |
Rank | Player | Team | Total | Par |
1. | Joe Nowak | Siena Heights | 72 | +1 |
Andrew Skellenger | Alma | 72 | +1 | |
3. | Brady Applegate | Olivet | 75 | +4 |
Gabe Martin | Madonna | 75 | +4 | |
Dylan Sokol | Cleary | 75 | +4 | |
6. | Alban Bruyas | Lourdes | 76 | +5 |
Ben Ellis | Siena Heights | 76 | +5 | |
Cameron Thomas | Cleary | 76 | +5 | |
9. | Drew Grennes | Siena Heights | 77 | +6 |
Logan Palmateer | Madonna | 77 | +6 | |
Charlie Robertson | Lourdes | 77 | +6 | |
Evan Westphal | Madonna | 77 | +6 | |
13. | Jake Gross | Siena Heights | 78 | +7 |
Jack Murphy | Lourdes | 78 | +7 | |
Garrett Ramos | Siena Heights | 78 | +7 | |
16. | John Truxal | Madonna | 79 | +8 |
17. | Jason Cuppari | Michigan-Dearborn | 80 | +9 |
Mohamad Homayad | Michigan-Dearborn | 80 | +9 | |
Basile Malempre | Cleary | 80 | +9 | |
Aiden Newman | Madonna | 80 | +9 | |
21. | Luke Aldrich | Madonna | 81 | +10 |
James Armbrust | Cleary | 81 | +10 | |
Dylan Beck | Olivet | 81 | +10 | |
Kaden Patterson | Cleary | 81 | +10 | |
Justin Reddy | Cleary | 81 | +10 | |
26. | Justin Altenbach | Lourdes | 82 | +11 |
Connor Jewell | Olivet | 82 | +11 | |
Alex Mei | Madonna | 82 | +11 | |
Isaac Simmons | Lourdes | 82 | +11 | |
30. | Branden Pultorak | Michigan-Dearborn | 83 | +12 |
Sam Robertson | Cleary | 83 | +12 | |
Logan Smith | Cleary | 83 | +12 | |
33. | Adam Deeter | Alma | 84 | +13 |
Garrett Earegood | Cleary | 84 | +13 | |
Chad Kiefer | Cleary | 84 | +13 | |
Peyton Ried | Alma | 84 | +13 | |
37. | Mitchell BairPollard | Olivet | 85 | +14 |
Johnny Fackler | Cleary | 85 | +14 | |
Cade Nelson | Alma | 85 | +14 | |
40. | Matt Ficaro | Cleary | 87 | +16 |
Carter McCave | Alma | 87 | +16 | |
42. | Jack Cataldo | Alma | 88 | +17 |
43. | Joey Chrencik | Alma | 89 | +18 |
Nick Cooper | Michigan-Dearborn | 89 | +18 | |
Luke Greener | Madonna | 89 | +18 | |
Ben Kirouac | Madonna | 89 | +18 | |
47. | Alex Bates | Alma | 90 | +19 |
DeAngelo Williams | Madonna | 90 | +19 | |
49. | Noah LaValley | Olivet | 92 | +21 |
Colin Moore | Olivet | 92 | +21 | |
51. | Zachary Lull | Olivet | 93 | +22 |
Adam Hammoud | Michigan-Dearborn | DNF |
Team-by-Team Results |
10/16/2023 -- Cleary Fall Classic
Oak Point CC -- Brighton, Mich.
Par 71, 6074 yards -- 7 teams, 52 players
Siena Heights | 303 | +19 | 1st |
Joe Nowak | 72 | +1 | t-1st |
Ben Ellis | 76 | +5 | t-6th |
Drew Grennes | 77 | +6 | t-9th |
Jake Gross | 78 | +7 | t-13th |
Garrett Ramos | 78 | +7 | t-13th |
Cleary | 312 | +28 | 2nd |
Dylan Sokol | 75 | +4 | t-3rd |
Cameron Thomas | 76 | +5 | t-6th |
Basile Malempre | 80 | +9 | t-17th |
James Armbrust | 81 | +10 | t-21st |
Kaden Patterson# | 81 | +10 | t-21st |
Justin Reddy# | 81 | +10 | t-21st |
Sam Robertson# | 83 | +12 | t-30th |
Logan Smith | 83 | +12 | t-30th |
Garrett Earegood# | 84 | +13 | t-33rd |
Chad Kiefer# | 84 | +13 | t-33rd |
Johnny Fackler# | 85 | +14 | t-37th |
Matt Ficaro# | 87 | +16 | t-40th |
Lourdes | 313 | +29 | t-3rd |
Alban Bruyas | 76 | +5 | t-6th |
Charlie Robertson | 77 | +6 | t-9th |
Jack Murphy | 78 | +7 | t-13th |
Justin Altenbach | 82 | +11 | t-26th |
Isaac Simmons | 82 | +11 | t-26th |
Madonna | 313 | +29 | t-3rd |
Gabe Martin | 75 | +4 | t-3rd |
Logan Palmateer# | 77 | +6 | t-9th |
Evan Westphal | 77 | +6 | t-9th |
John Truxal# | 79 | +8 | 16th |
Aiden Newman | 80 | +9 | t-17th |
Luke Aldrich | 81 | +10 | t-21st |
Alex Mei | 82 | +11 | t-26th |
Luke Greener# | 89 | +18 | t-43rd |
Ben Kirouac# | 89 | +18 | t-43rd |
DeAngelo Williams# | 90 | +19 | t-47th |
Olivet | 323 | +39 | 5th |
Brady Applegate | 75 | +4 | t-3rd |
Dylan Beck | 81 | +10 | t-21st |
Connor Jewell | 82 | +11 | t-26th |
Mitchell BairPollard | 85 | +14 | t-37th |
Noah LaValley | 92 | +21 | t-49th |
Colin Moore# | 92 | +21 | t-49th |
Zachary Lull# | 93 | +22 | 51st |
Alma | 330 | +46 | 6th |
Andrew Skellenger | 72 | +1 | t-1st |
Adam Deeter# | 84 | +13 | t-33rd |
Peyton Ried | 84 | +13 | t-33rd |
Cade Nelson | 85 | +14 | t-37th |
Carter McCave# | 87 | +16 | t-40th |
Jack Cataldo# | 88 | +17 | 42nd |
Joey Chrencik | 89 | +18 | t-43rd |
Alex Bates | 90 | +19 | t-47th |
Michigan-Dearborn | 332 | +48 | 7th |
Jason Cuppari | 80 | +9 | t-17th |
Mohamad Homayad | 80 | +9 | t-17th |
Branden Pultorak | 83 | +12 | t-30th |
Nick Cooper | 89 | +18 | t-43rd |
Adam Hammoud |
# Indicates individual player
AP-Style Tournament Results |
Cleary Fall Classic Oak Point CC Brighton, Mich. Dates: 10/16/2023 Par 71, 6074 yards Fin. Top 20 teams Total Par 1. Siena Heights.................. 303 +19 2. Cleary......................... 312 +28 3. Lourdes........................ 313 +29 Madonna........................ 313 +29 5. Olivet......................... 323 +39 6. Alma........................... 330 +46 7. Michigan-Dearborn.............. 332 +48 Fin. Top 20 Players Team Total Par 1. Joe Nowak............ Siena Heights.................. 72 +1 Andrew Skellenger.... Alma........................... 72 +1 3. Brady Applegate...... Olivet......................... 75 +4 Gabe Martin.......... Madonna........................ 75 +4 Dylan Sokol.......... Cleary......................... 75 +4 6. Alban Bruyas......... Lourdes........................ 76 +5 Ben Ellis............ Siena Heights.................. 76 +5 Cameron Thomas....... Cleary......................... 76 +5 9. Drew Grennes......... Siena Heights.................. 77 +6 Logan Palmateer...... Madonna........................ 77 +6 Charlie Robertson.... Lourdes........................ 77 +6 Evan Westphal........ Madonna........................ 77 +6 13. Jake Gross........... Siena Heights.................. 78 +7 Jack Murphy.......... Lourdes........................ 78 +7 Garrett Ramos........ Siena Heights.................. 78 +7 16. John Truxal.......... Madonna........................ 79 +8 17. Jason Cuppari........ Michigan-Dearborn.............. 80 +9 Mohamad Homayad...... Michigan-Dearborn.............. 80 +9 Basile Malempre...... Cleary......................... 80 +9 Aiden Newman......... Madonna........................ 80 +9