9/1-2/2023 -- Lou Collins Memorial

Bedford Valley Country Club
Battle Creek, Mich.
Dates: 9/1-2/2023
Par 72, 6874 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Calvin   298  294  592   +16
2.  Lourdes   307  298  605   +29
 Ohio Northern   304  301  605   +29
4.  Trine   309  298  607   +31
5.  Huntington   307  311  618   +42
6.  Albion   313  307  620   +44
 Alma   317  303  620   +44
8.  Michigan-Dearborn   310  315  625   +49
9.  Westminster   313  317  630   +54
10.  Bluffton   315  317  632   +56
11.  Kalamazoo   321  316  637   +61
12.  Olivet   329  332  661   +85
13.  Grace Christian   353  340  693   +117
14.  Defiance   360  365  725   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Matt Turcotte  Calvin   77  69  146   +2
2.  Joey DeSimone  Ohio Northern   72  76  148   +4
 Mahmoud Saad  Michigan-Dearborn   71  77  148   +4
4.  Jackson Glanzer  Calvin   74  75  149   +5
 Carter Schnipke  Trine   77  72  149   +5
 Wade Shafer  Trine   78  71  149   +5
7.  Jack Marzolino  Calvin   73  77  150   +6
 Aashir Patel  Ohio Northern   79  71  150   +6
9.  Brady Applegate  Olivet   76  75  151   +7
 Alban Bruyas  Lourdes   78  73  151   +7
 Mark Civanich  Trine   75  76  151   +7
 Anthony Joly Naso  Ohio Northern   76  75  151   +7
 Ethan Tiller  Calvin   74  77  151   +7
 Luke VanDeventer  Huntington   75  76  151   +7
15.  Evan Kujawa  Bluffton   73  79  152   +8
 Jack Murphy  Lourdes   80  72  152   +8
17.  Tim Braun  Calvin   80  73  153   +9
 Ryan Knitter  Albion   79  74  153   +9
 Gannon McDonough  Calvin   76  77  153   +9
 Cade Nelson  Alma   79  74  153   +9
 Branden Pultorak  Michigan-Dearborn   75  78  153   +9
 Isaac Simmons  Lourdes   72  81  153   +9
23.  Camden Paul  Albion   72  82  154   +10
 Brandon Tirador  Michigan-Dearborn   77  77  154   +10
 Brayden Tosi  Bluffton   83  71  154   +10
 Rob Wesley  Alma   81  73  154   +10
27.  Colby Martin  Huntington   75  80  155   +11
 Carter Roseboom  Huntington   78  77  155   +11
 Andrew Skellenger  Alma   77  78  155   +11
30.  Jevin Beard  Ohio Northern   77  79  156   +12
 Dominic Pilla  Ohio Northern   78  78  156   +12
 Charlie Robertson  Lourdes   77  79  156   +12
 Joe Trudeau  Westminster   77  79  156   +12
 David Walsh  Ohio Northern   82  74  156   +12
 Austin Hanni Wells  Ohio Northern   77  79  156   +12
36.  Bennett Christy  Ohio Northern   79  78  157   +13
 Tyler Hager  Westminster   79  78  157   +13
 Adam Trigg Holdman  Ohio Northern   75  82  157   +13
 Hunter Jolliff  Bluffton   76  81  157   +13
 MacKale McGuire  Kalamazoo   77  80  157   +13
41.  Joey Chrencik  Alma   80  78  158   +14
 Brenda Iatrow  Albion   83  75  158   +14
 Max Kraniak  Alma   79  79  158   +14
 Mitchell Wilson  Huntington   80  78  158   +14
45.  Justin Altenbach  Lourdes   85  74  159   +15
 Nick Coseo  Kalamazoo   81  78  159   +15
 Charlie Eriksen  Trine   79  80  159   +15
 Ben Fataci  Ohio Northern   82  77  159   +15
 Aidan Lancaster  Kalamazoo   84  75  159   +15
 Peyton Richmond  Huntington   79  80  159   +15
 Blake Wagner  Albion   83  76  159   +15
52.  Ellian Ascencio  Westminster   80  80  160   +16
 Nathan Feltmeyer  Westminster   82  78  160   +16
54.  Gavin Batdorff  Westminster   77  84  161   +17
 Cody DeNeui  Grace Christian   79  82  161   +17
 Brandon Katsma  Grace Christian   85  76  161   +17
 Ben Wilson  Alma   78  83  161   +17
58.  Wyatt Bowen  Ohio Northern   80  82  162   +18
 Evan Dennison  Ohio Northern   85  77  162   +18
 Joe Hawk  Trine   83  79  162   +18
 Brenner Lampton  Huntington   81  81  162   +18
 Grant Leis  Lourdes   82  80  162   +18
63.  Will Copfer  Ohio Northern   85  78  163   +19
 Logan Marnik  Westminster   83  80  163   +19
 Alex Rueff  Kalamazoo   79  84  163   +19
66.  Vaughn Rogers  Albion   84  80  164   +20
67.  Colin Crumrine  Trine   84  81  165   +21
 Connor Jewell  Olivet   82  83  165   +21
 Dom Orlando  Albion   84  81  165   +21
 Ethan Ricketts  Ohio Northern   82  83  165   +21
71.  Andrew Briars  Ohio Northern   83  83  166   +22
 Aiden Wurm  Albion   79  87  166   +22
73.  Luke Rop  Kalamazoo   84  83  167   +23
74.  Alex Bates  Alma   85  84  169   +25
 Carson Brubaker  Bluffton   83  86  169   +25
76.  Nick Cooper  Michigan-Dearborn   87  83  170   +26
 Peyton Ried  Alma   83  87  170   +26
78.  Sam Boyles  Defiance   81  91  172   +28
 Aidan Chandler  Ohio Northern   83  89  172   +28
 Ali El Hage  Michigan-Dearborn   92  80  172   +28
81.  Mitchell BairPollard  Olivet   83  91  174   +30
 Zach Kapuga  Albion   88  86  174   +30
83.  Bretton Basford  Defiance   93  82  175   +31
84.  Dylan Beck  Olivet   90  86  176   +32
 Noah LaValley  Olivet   88  88  176   +32
 Noah Macke  Bluffton   88  88  176   +32
87.  Jason Cuppari  Michigan-Dearborn   92  91  183   +39
88.  Zachary Lull  Olivet   97  87  184   +40
89.  Brenden Garvin  Defiance   95  91  186   +42
 Mohamad Homayad  Michigan-Dearborn   89  97  186   +42
 Randon Iserhoth  Grace Christian   95  91  186   +42
92.  Jake Martinson  Grace Christian   98  91  189   +45
 Jeremy Swoyer  Olivet   90  99  189   +45
94.  Ty Thiel  Grace Christian   94  96  190   +46
95.  Payton Switzer  Defiance   91  105  196   +52
96.  Will Garlock  Defiance   105  101  206   +62



 Team-by-Team Results
 

9/1-2/2023 -- Lou Collins Memorial
Bedford Valley Country Club -- Battle Creek, Mich.
Par 72, 6874 yards -- 14 teams, 96 players

 
Calvin   298 294   592    +16   1st
Matt Turcotte   77 69   146    +2   1st
Jackson Glanzer   74 75   149    +5   t-4th
Jack Marzolino   73 77   150    +6   t-7th
Ethan Tiller   74 77   151    +7   t-9th
Tim Braun   80 73   153    +9   t-17th
Gannon McDonough#   76 77   153    +9   t-17th

 
Lourdes   307 298   605    +29   t-2nd
Alban Bruyas   78 73   151    +7   t-9th
Jack Murphy   80 72   152    +8   t-15th
Isaac Simmons   72 81   153    +9   t-17th
Charlie Robertson   77 79   156    +12   t-30th
Justin Altenbach   85 74   159    +15   t-45th
Grant Leis#   82 80   162    +18   t-58th

 
Ohio Northern   304 301   605    +29   t-2nd
Joey DeSimone   72 76   148    +4   t-2nd
Aashir Patel   79 71   150    +6   t-7th
Anthony Joly Naso   76 75   151    +7   t-9th
Jevin Beard#   77 79   156    +12   t-30th
Dominic Pilla#   78 78   156    +12   t-30th
David Walsh#   82 74   156    +12   t-30th
Austin Hanni Wells   77 79   156    +12   t-30th
Bennett Christy#   79 78   157    +13   t-36th
Adam Trigg Holdman#   75 82   157    +13   t-36th
Ben Fataci#   82 77   159    +15   t-45th
Wyatt Bowen#   80 82   162    +18   t-58th
Evan Dennison#   85 77   162    +18   t-58th
Will Copfer#   85 78   163    +19   t-63rd
Ethan Ricketts#   82 83   165    +21   t-67th
Andrew Briars   83 83   166    +22   t-71st
Aidan Chandler#   83 89   172    +28   t-78th

 
Trine   309 298   607    +31   4th
Carter Schnipke   77 72   149    +5   t-4th
Wade Shafer   78 71   149    +5   t-4th
Mark Civanich   75 76   151    +7   t-9th
Charlie Eriksen   79 80   159    +15   t-45th
Joe Hawk   83 79   162    +18   t-58th
Colin Crumrine#   84 81   165    +21   t-67th

 
Huntington   307 311   618    +42   5th
Luke VanDeventer   75 76   151    +7   t-9th
Colby Martin   75 80   155    +11   t-27th
Carter Roseboom   78 77   155    +11   t-27th
Mitchell Wilson   80 78   158    +14   t-41st
Peyton Richmond   79 80   159    +15   t-45th
Brenner Lampton#   81 81   162    +18   t-58th

 
Albion   313 307   620    +44   t-6th
Ryan Knitter   79 74   153    +9   t-17th
Camden Paul   72 82   154    +10   t-23rd
Brenda Iatrow   83 75   158    +14   t-41st
Blake Wagner   83 76   159    +15   t-45th
Vaughn Rogers#   84 80   164    +20   66th
Dom Orlando#   84 81   165    +21   t-67th
Aiden Wurm   79 87   166    +22   t-71st
Zach Kapuga#   88 86   174    +30   t-81st

 
Alma   317 303   620    +44   t-6th
Cade Nelson   79 74   153    +9   t-17th
Rob Wesley   81 73   154    +10   t-23rd
Andrew Skellenger   77 78   155    +11   t-27th
Joey Chrencik   80 78   158    +14   t-41st
Max Kraniak#   79 79   158    +14   t-41st
Ben Wilson#   78 83   161    +17   t-54th
Alex Bates   85 84   169    +25   t-74th
Peyton Ried#   83 87   170    +26   t-76th

 
Michigan-Dearborn   310 315   625    +49   8th
Mahmoud Saad   71 77   148    +4   t-2nd
Branden Pultorak   75 78   153    +9   t-17th
Brandon Tirador   77 77   154    +10   t-23rd
Nick Cooper   87 83   170    +26   t-76th
Ali El Hage#   92 80   172    +28   t-78th
Jason Cuppari   92 91   183    +39   87th
Mohamad Homayad#   89 97   186    +42   t-89th

 
Westminster   313 317   630    +54   9th
Joe Trudeau   77 79   156    +12   t-30th
Tyler Hager   79 78   157    +13   t-36th
Ellian Ascencio   80 80   160    +16   t-52nd
Nathan Feltmeyer#   82 78   160    +16   t-52nd
Gavin Batdorff   77 84   161    +17   t-54th
Logan Marnik   83 80   163    +19   t-63rd

 
Bluffton   315 317   632    +56   10th
Evan Kujawa   73 79   152    +8   t-15th
Brayden Tosi   83 71   154    +10   t-23rd
Hunter Jolliff   76 81   157    +13   t-36th
Carson Brubaker   83 86   169    +25   t-74th
Noah Macke   88 88   176    +32   t-84th

 
Kalamazoo   321 316   637    +61   11th
MacKale McGuire   77 80   157    +13   t-36th
Nick Coseo   81 78   159    +15   t-45th
Aidan Lancaster   84 75   159    +15   t-45th
Alex Rueff   79 84   163    +19   t-63rd
Luke Rop   84 83   167    +23   73rd

 
Olivet   329 332   661    +85   12th
Brady Applegate   76 75   151    +7   t-9th
Connor Jewell   82 83   165    +21   t-67th
Mitchell BairPollard   83 91   174    +30   t-81st
Dylan Beck   90 86   176    +32   t-84th
Noah LaValley   88 88   176    +32   t-84th
Zachary Lull#   97 87   184    +40   88th
Jeremy Swoyer#   90 99   189    +45   t-92nd

 
Grace Christian   353 340   693    +117   13th
Cody DeNeui   79 82   161    +17   t-54th
Brandon Katsma   85 76   161    +17   t-54th
Randon Iserhoth   95 91   186    +42   t-89th
Jake Martinson   98 91   189    +45   t-92nd
Ty Thiel   94 96   190    +46   94th

 
Defiance   360 365   725    +149   14th
Sam Boyles   81 91   172    +28   t-78th
Bretton Basford   93 82   175    +31   83rd
Brenden Garvin   95 91   186    +42   t-89th
Payton Switzer   91 105   196    +52   95th
Will Garlock   105 101   206    +62   96th

# Indicates individual player



 AP-Style Tournament Results
 

Lou Collins Memorial
Bedford Valley Country Club
Battle Creek, Mich.
Dates: 9/1-2/2023
Par 72, 6874 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Calvin.........................  298  294    592    +16
  2.  Lourdes........................  307  298    605    +29
      Ohio Northern..................  304  301    605    +29
  4.  Trine..........................  309  298    607    +31
  5.  Huntington.....................  307  311    618    +42
  6.  Albion.........................  313  307    620    +44
      Alma...........................  317  303    620    +44
  8.  Michigan-Dearborn..............  310  315    625    +49
  9.  Westminster....................  313  317    630    +54
 10.  Bluffton.......................  315  317    632    +56
 11.  Kalamazoo......................  321  316    637    +61
 12.  Olivet.........................  329  332    661    +85
 13.  Grace Christian................  353  340    693   +117
 14.  Defiance.......................  360  365    725   +149


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  Matt Turcotte........ Calvin.........................   77   69    146     +2
  2.  Joey DeSimone........ Ohio Northern..................   72   76    148     +4
      Mahmoud Saad......... Michigan-Dearborn..............   71   77    148     +4
  4.  Jackson Glanzer...... Calvin.........................   74   75    149     +5
      Carter Schnipke...... Trine..........................   77   72    149     +5
      Wade Shafer.......... Trine..........................   78   71    149     +5
  7.  Jack Marzolino....... Calvin.........................   73   77    150     +6
      Aashir Patel......... Ohio Northern..................   79   71    150     +6
  9.  Brady Applegate...... Olivet.........................   76   75    151     +7
      Alban Bruyas......... Lourdes........................   78   73    151     +7
      Mark Civanich........ Trine..........................   75   76    151     +7
      Anthony Joly Naso.... Ohio Northern..................   76   75    151     +7
      Ethan Tiller......... Calvin.........................   74   77    151     +7
      Luke VanDeventer..... Huntington.....................   75   76    151     +7
 15.  Evan Kujawa.......... Bluffton.......................   73   79    152     +8
      Jack Murphy.......... Lourdes........................   80   72    152     +8
 17.  Tim Braun............ Calvin.........................   80   73    153     +9
      Ryan Knitter......... Albion.........................   79   74    153     +9
      Gannon McDonough..... Calvin.........................   76   77    153     +9
      Cade Nelson.......... Alma...........................   79   74    153     +9
      Branden Pultorak..... Michigan-Dearborn..............   75   78    153     +9
      Isaac Simmons........ Lourdes........................   72   81    153     +9