3/7-9/2024 -- Saddlebrook Spring Kickoff

Saddlebrook Golf Resort
Wesley Chapel, Fla.
Dates: 3/7-9/2024
Par 70, 6330 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Winona State   284  292  302  878   +38
2.  Kentucky Wesleyan   288  301  302  891   +51
3.  Regis   298  303  294  895   +55
4.  Ashland   297  298  303  898   +58
5.  Walsh   301  297  309  907   +67
6.  Northeast CC   309  315  319  943   +103
7.  Lourdes   322  312  332  966   +126
8.  Saint Xavier   352  347  344  1043   +203



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Tyler Nickol  Kentucky Wesleyan   69  76  72  217   +7
2.  Diego Olano  Winona State   72  70  76  218   +8
 Alessandro Trenta  Winona State   68  74  76  218   +8
4.  Javier Gil Blanco  Regis   71  76  72  219   +9
 Tyler Tyson  Regis   73  74  72  219   +9
6.  Peyton Coahran  Winona State   72  72  76  220   +10
7.  Kyle Buzaki  Walsh   72  70  79  221   +11
 Andrew Kolar  Ashland   75  72  74  221   +11
9.  Luke Mass  Winona State   72  77  74  223   +13
10.  Max Crookston  Walsh   74  77  73  224   +14
 Bennett Thomas  Winona State   72  75  77  224   +14
12.  Carter Mishler  Ashland   72  74  79  225   +15
 Evan Schumacher  Kentucky Wesleyan   71  76  78  225   +15
14.  Jonah Graham  Kentucky Wesleyan   75  75  76  226   +16
15.  Cooper Carmody  Regis   77  76  74  227   +17
16.  Matthew McMullen  Ashland   72  81  75  228   +18
17.  Blake Hood  Walsh   77  75  77  229   +19
18.  Logan Chouinard  Winona State   73  76  81  230   +20
19.  Evan Beery  Kentucky Wesleyan   80  74  77  231   +21
 Max Wolf  Regis   78  77  76  231   +21
21.  Gage Burns  Northeast CC   78  76  79  233   +23
 Logan Thomas  Ashland   79  79  75  233   +23
 Tanner Walling  Northeast CC   76  79  78  233   +23
24.  Scott Armstrong  Ashland   78  76  81  235   +25
 Marc Bota  Winona State   85  77  73  235   +25
26.  Alban Bruyas  Lourdes   79  74  84  237   +27
 Ayden Gillilan  Kentucky Wesleyan   78  82  77  237   +27
28.  Cory Gasaway  Walsh   82  77  80  239   +29
 Rupert Hurford  Northeast CC   80  81  78  239   +29
 Jared Lieberman  Walsh   79  75  85  239   +29
 Thomas Scott  Kentucky Wesleyan   73  80  86  239   +29
32.  Charlie Robertson  Lourdes   77  78  85  240   +30
33.  Matt Turner  Winona State   77  85  79  241   +31
34.  Tyler Baumchen  Northeast CC   75  83  85  243   +33
 Ezekiel Boos  Regis   77  83  83  243   +33
36.  Gaige Keane  Lourdes   85  79  80  244   +34
37.  Markus Iwerbo  Winona State   81  80  84  245   +35
38.  Will Ashy  Walsh   78  87  81  246   +36
 Gavin Klein  Regis   86  83  77  246   +36
 Gunther Soltvedt  Northeast CC   83  79  84  246   +36
41.  Justin Altenbach  Lourdes   81  81  88  250   +40
 Dan Stood  Saint Xavier   84  87  79  250   +40
43.  Ayden Dyson  Saint Xavier   81  84  86  251   +41
44.  Grant Leis  Lourdes   87  85  83  255   +45
 Brandon Nowery  Ashland   94  76  85  255   +45
 Brendan Patton  Saint Xavier   86  83  86  255   +45
47.  Ethan Gillis  Walsh   85  86  85  256   +46
48.  Emmett Woodland  Northeast CC   86  88  97  271   +61
49.  Joey Glennon  Saint Xavier   101  93  93  287   +77
 Brock Fisher  Lourdes   90  wd  wd DNF
 Miguel Madrigal  Saint Xavier   110  wd  wd DNF



 Team-by-Team Results
 

3/7-9/2024 -- Saddlebrook Spring Kickoff
Saddlebrook Golf Resort -- Wesley Chapel, Fla.
Par 70, 6330 yards -- 8 teams, 51 players

 
Winona State   284 292 302   878    +38   1st
Diego Olano   72 70 76   218    +8   t-2nd
Alessandro Trenta   68 74 76   218    +8   t-2nd
Peyton Coahran   72 72 76   220    +10   6th
Luke Mass   72 77 74   223    +13   9th
Bennett Thomas#   72 75 77   224    +14   t-10th
Logan Chouinard   73 76 81   230    +20   18th
Marc Bota#   85 77 73   235    +25   t-24th
Matt Turner   77 85 79   241    +31   33rd
Markus Iwerbo#   81 80 84   245    +35   37th

 
Kentucky Wesleyan   288 301 302   891    +51   2nd
Tyler Nickol   69 76 72   217    +7   1st
Evan Schumacher   71 76 78   225    +15   t-12th
Jonah Graham   75 75 76   226    +16   14th
Evan Beery   80 74 77   231    +21   t-19th
Ayden Gillilan   78 82 77   237    +27   t-26th
Thomas Scott   73 80 86   239    +29   t-28th

 
Regis   298 303 294   895    +55   3rd
Javier Gil Blanco   71 76 72   219    +9   t-4th
Tyler Tyson   73 74 72   219    +9   t-4th
Cooper Carmody   77 76 74   227    +17   15th
Max Wolf   78 77 76   231    +21   t-19th
Ezekiel Boos   77 83 83   243    +33   t-34th
Gavin Klein   86 83 77   246    +36   t-38th

 
Ashland   297 298 303   898    +58   4th
Andrew Kolar   75 72 74   221    +11   t-7th
Carter Mishler   72 74 79   225    +15   t-12th
Matthew McMullen   72 81 75   228    +18   16th
Logan Thomas   79 79 75   233    +23   t-21st
Scott Armstrong   78 76 81   235    +25   t-24th
Brandon Nowery   94 76 85   255    +45   t-44th

 
Walsh   301 297 309   907    +67   5th
Kyle Buzaki   72 70 79   221    +11   t-7th
Max Crookston   74 77 73   224    +14   t-10th
Blake Hood   77 75 77   229    +19   17th
Cory Gasaway   82 77 80   239    +29   t-28th
Jared Lieberman   79 75 85   239    +29   t-28th
Will Ashy   78 87 81   246    +36   t-38th
Ethan Gillis#   85 86 85   256    +46   47th

 
Northeast CC   309 315 319   943    +103   6th
Gage Burns   78 76 79   233    +23   t-21st
Tanner Walling   76 79 78   233    +23   t-21st
Rupert Hurford   80 81 78   239    +29   t-28th
Tyler Baumchen   75 83 85   243    +33   t-34th
Gunther Soltvedt   83 79 84   246    +36   t-38th
Emmett Woodland   86 88 97   271    +61   48th

 
Lourdes   322 312 332   966    +126   7th
Alban Bruyas   79 74 84   237    +27   t-26th
Charlie Robertson   77 78 85   240    +30   32nd
Gaige Keane   85 79 80   244    +34   36th
Justin Altenbach   81 81 88   250    +40   t-41st
Grant Leis   87 85 83   255    +45   t-44th
Brock Fisher   90 wd wd   90

 
Saint Xavier   352 347 344   1043    +203   8th
Dan Stood   84 87 79   250    +40   t-41st
Ayden Dyson   81 84 86   251    +41   43rd
Brendan Patton   86 83 86   255    +45   t-44th
Joey Glennon   101 93 93   287    +77   49th
Miguel Madrigal   110 wd wd   110

# Indicates individual player



 AP-Style Tournament Results
 

Saddlebrook Spring Kickoff
Saddlebrook Golf Resort
Wesley Chapel, Fla.
Dates: 3/7-9/2024
Par 70, 6330 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Winona State...................  284  292  302    878    +38
  2.  Kentucky Wesleyan..............  288  301  302    891    +51
  3.  Regis..........................  298  303  294    895    +55
  4.  Ashland........................  297  298  303    898    +58
  5.  Walsh..........................  301  297  309    907    +67
  6.  Northeast CC...................  309  315  319    943   +103
  7.  Lourdes........................  322  312  332    966   +126
  8.  Saint Xavier...................  352  347  344   1043   +203


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Tyler Nickol......... Kentucky Wesleyan..............   69   76   72    217     +7
  2.  Diego Olano.......... Winona State...................   72   70   76    218     +8
      Alessandro Trenta.... Winona State...................   68   74   76    218     +8
  4.  Javier Gil Blanco.... Regis..........................   71   76   72    219     +9
      Tyler Tyson.......... Regis..........................   73   74   72    219     +9
  6.  Peyton Coahran....... Winona State...................   72   72   76    220    +10
  7.  Kyle Buzaki.......... Walsh..........................   72   70   79    221    +11
      Andrew Kolar......... Ashland........................   75   72   74    221    +11
  9.  Luke Mass............ Winona State...................   72   77   74    223    +13
 10.  Max Crookston........ Walsh..........................   74   77   73    224    +14
      Bennett Thomas....... Winona State...................   72   75   77    224    +14
 12.  Carter Mishler....... Ashland........................   72   74   79    225    +15
      Evan Schumacher...... Kentucky Wesleyan..............   71   76   78    225    +15
 14.  Jonah Graham......... Kentucky Wesleyan..............   75   75   76    226    +16
 15.  Cooper Carmody....... Regis..........................   77   76   74    227    +17
 16.  Matthew McMullen..... Ashland........................   72   81   75    228    +18
 17.  Blake Hood........... Walsh..........................   77   75   77    229    +19
 18.  Logan Chouinard...... Winona State...................   73   76   81    230    +20
 19.  Evan Beery........... Kentucky Wesleyan..............   80   74   77    231    +21
      Max Wolf............. Regis..........................   78   77   76    231    +21