Lacrosse Box Score |
Summary |
Taylor (4-9, 1-5 WHAC) vs. Lourdes (4-6, 1-5 WHAC) Date: 4/13/2024 Attendance: 132 Weather: 52, sunny, wind WNW13 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 2 | 4 | 1 | 3 | 0 | 10 |
Lourdes | 3 | 3 | 3 | 1 | 1 | 11 |
Taylor SCORING: GOALS: Wyatt Marshall 2; Caleb Williams 2; Will Saxby 2; Aidan
Craig 1; Reid Gerig 1; Carter Prieditis 1; Will Vanderkodde 1.
ASSISTS: Aidan Craig 5; Reid Gerig 2.
Lourdes SCORING: GOALS: Hayden Barber 3; Caden Louthan 3; Kalani Hale 2; Darin Briscoe 1; Garrett Boersma 1; Gavin Conley 1. ASSISTS: Hayden Barber 4; Kalani Hale 1. Penalties - Taylor 4/5:30; Lourdes 4/3:00. Shot clock violations - Taylor 0; Lourdes 0. Officials:. Scorer: Ryan Wronkowicz. |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
2 | Dique Reid | 0 | 0 | 0 | 7 | 1 | 1 | 10-22 | - | - | |
5 | Christian Lamb | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | - | - | |
6 | Jack Durham | 0 | 0 | 1 | 5 | 2 | 1 | 0-0 | 1-1:00 | - | |
16 | Kalani Hale | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | - | |
20 | Gavin Conley | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | - | |
28 | Tyler Paul | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
32 | Garrett Boersma | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | - | |
34 | Lucas Semler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
44 | Collin Brutlag | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - | |
GK | 45 | Xander Slate | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - |
9 | Mario Manzardo | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | - | |
10 | Caden Louthan | 3 | 0 | 8 | 1 | 1 | 2 | 0-0 | - | - | |
11 | Zach Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Darin Briscoe | 1 | 0 | 5 | 3 | 5 | 3 | 0-0 | - | - | |
15 | Hayden Barber | 3 | 4 | 8 | 1 | 4 | 1 | 0-0 | 1-0:30 | - | |
18 | Gaspar Ferraro | 0 | 0 | 0 | 2 | 2 | 0 | 1-3 | 1-0:30 | - | |
22 | Bryce Beilhartz | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 11 | 5 | 33 | 36 | 25 | 13 | 11-25 | 4-3:00 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
45 | Xander Slate | 61:14 | 10 | W | 4 | 1 | 4 | 4 | 0 | 13 |
Taylor |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
10 | Wyatt Marshall | 2 | 0 | 6 | 2 | 2 | 1 | 0-0 | - | - | |
12 | Carter Prieditis | 1 | 0 | 6 | 7 | 2 | 0 | 0-0 | - | - | |
14 | Carlton Best | 0 | 0 | 0 | 2 | 0 | 0 | 13-20 | - | - | |
GK | 17 | Ben Harrell | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | - |
18 | Ethan Massey | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
22 | Lucas Pacer | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | - | - | |
26 | Casey Bane | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
31 | Jake Weikel | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-3:00 | - | |
32 | Caleb Williams | 2 | 0 | 5 | 0 | 3 | 0 | 0-0 | 1-1:00 | - | |
77 | Aidan Craig | 1 | 5 | 3 | 3 | 7 | 0 | 0-0 | 2-1:30 | - | |
2 | Jackson Dale | 0 | 0 | 5 | 3 | 1 | 0 | 0-0 | - | - | |
3 | Ethan Andrews | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
4 | David Celesti | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
5 | Will Saxby | 2 | 0 | 5 | 0 | 2 | 1 | 0-0 | - | - | |
6 | Xander Bateman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
11 | Will Vanderkodde | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
13 | Jaydon Boyer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
21 | Reid Gerig | 1 | 2 | 7 | 5 | 0 | 0 | 1-1 | - | - | |
35 | Trace Muylle | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
40 | Grant Elzinga | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 10 | 7 | 38 | 36 | 22 | 8 | 14-25 | 4-5:30 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
17 | Ben Harrell | 61:14 | 11 | OTL | 2 | 3 | 4 | 2 | 0 | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 12 | 7 | 6 | 13 | 0 | 38 |
Lourdes | 7 | 10 | 11 | 3 | 2 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 2 | 3 | 4 | 2 | 0 | 11 |
Lourdes | 4 | 1 | 4 | 4 | 0 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 12 | 7 | 5 | 11 | 1 | 36 |
Lourdes | 12 | 10 | 8 | 6 | 0 | 36 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes | 0 | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 5 | 7 | 4 | 6 | 0 | 22 |
Lourdes | 8 | 5 | 5 | 7 | 0 | 25 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes | 1 | 3 | 1 | 0 | 0 | 5 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 4-6 | 5-8 | 1-5 | 3-5 | 1-1 | 14-25 |
Lourdes | 2-6 | 3-8 | 4-5 | 2-5 | 0-1 | 11-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 2-2 | 3-3 | 5-5 | 3-4 | 0-0 | 13-14 |
Lourdes | 5-6 | 5-5 | 3-4 | 5-7 | 0-0 | 18-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Taylor | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-4 |
Lourdes | 0-1 | 0-0 | 2-5 | 0-0 | 1-1 | 3-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:23 | LOURDES | EVEN | Kalani Hale (23) | Unassisted | 1-0 |
2. | 8:19 | TAYLOR | EVEN | Aidan Craig (7) | Unassisted | 1-1 | |
3. | 7:50 | TAYLOR | EVEN | Wyatt Marshall (14) | Unassisted | 1-2 | |
4. | 1:50 | LOURDES | EVEN | Hayden Barber (12) | Unassisted | 2-2 | |
5. | 1:12 | LOURDES | EVEN | Garrett Boersma (10) | Unassisted | 3-2 | |
6. | 2nd | 14:09 | TAYLOR | EVEN | Caleb Williams (11) | Reid Gerig (3) | 3-3 |
7. | 13:18 | LOURDES | EVEN | Gavin Conley (6) | Hayden Barber (8) | 4-3 | |
8. | 12:20 | TAYLOR | EVEN | Wyatt Marshall (15) | Aidan Craig (56) | 4-4 | |
9. | 9:25 | TAYLOR | EVEN | Will Vanderkodde (5) | Aidan Craig (57) | 4-5 | |
10. | 6:34 | LOURDES | EVEN | Hayden Barber (13) | Unassisted | 5-5 | |
11. | 1:57 | TAYLOR | EVEN | Caleb Williams (12) | Aidan Craig (58) | 5-6 | |
12. | 1:20 | LOURDES | EVEN | Caden Louthan (14) | Hayden Barber (4) | 6-6 | |
13. | 3rd | 4:37 | TAYLOR | EVEN | Will Saxby (13) | Aidan Craig (59) | 6-7 |
14. | 2:57 | LOURDES | UP | Hayden Barber (15) | Kalani Hale (5) | 7-7 | |
15. | 2:27 | LOURDES | UP | Darin Briscoe (9) | Unassisted | 8-7 | |
16. | 1:17 | LOURDES | EVEN | Caden Louthan (17) | Unassisted | 9-7 | |
17. | 4th | 13:33 | LOURDES | EVEN | Kalani Hale (24) | Hayden Barber (9) | 10-7 |
18. | 6:05 | TAYLOR | EVEN | Carter Prieditis (19) | Reid Gerig (4) | 10-8 | |
19. | 3:47 | TAYLOR | EVEN | Will Saxby (14) | Unassisted | 10-9 | |
20. | 2:23 | TAYLOR | EVEN | Reid Gerig (24) | Aidan Craig (60) | 10-10 | |
21. | OT | 2:46 | LOURDES | UP | Caden Louthan (18) | Hayden Barber (8) | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:33 | TAYLOR | 32 | Caleb Williams | 1:00 | X | SLASHING |
2nd | 02:27 | LOURDES | 15 | Hayden Barber | 0:30 | X | PUSHING |
01:54 | LOURDES | 18 | Gaspar Ferraro | 0:30 | X | DELAY OF GAME | |
3rd | 09:43 | TAYLOR | 77 | Aidan Craig | 0:30 | X | OFFSIDE |
03:07 | TAYLOR | 77 | Aidan Craig | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 12:30 | LOURDES | 6 | Jack Durham | 1:00 | X | SLASHING |
06:57 | LOURDES | 9 | Mario Manzardo | 1:00 | X | SLASHING | |
OT | 03:43 | TAYLOR | 31 | Jake Weikel | 3:00 | X | ILLEGAL EQUIPMENT |