Lacrosse Box Score |
Summary |
Lourdes (1-1) vs. Mt. Vernon Nazarene (4-0) Date: 2/26/2024 Attendance: 154 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 4 | 1 | 0 | 2 | 7 |
Mt. Vernon Nazarene | 1 | 0 | 7 | 1 | 9 |
Lourdes SCORING: GOALS: Kalani Hale 2; Hayden Barber 1; Darin Briscoe 1; Jack
Durham 1; Collin Brutlag 1; Gavin Conley 1.
ASSISTS: Caden Louthan 3; Hayden Barber 1; Darin Briscoe 1.
Mt. Vernon Nazarene SCORING: GOALS: Caleb Sanford 3; Tyler Dickerson 3; Brett Townsend 1; Bryce Morningstar 1; Jonathan Hall 1. ASSISTS: Caleb Sanford 2; Brett Townsend 2; Dakotah Marshall 1; Luke Modesto 1; Bryce Morningstar 1. Penalties - Lourdes 9/17:00; Mt. Vernon Nazarene 9/10:00. Shot clock violations - Lourdes 0; Mt. Vernon Nazarene 0. Officials:. Scorer: Alex Stewart. |
Mt. Vernon Nazarene |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
GK | 0 | Alex Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
5 | Josh Jerome | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:00 | - | |
16 | Tyler Dickerson | 3 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | - | |
17 | Luke Modesto | 0 | 1 | 0 | 4 | 0 | 4 | 0-0 | - | - | |
20 | Kaden Tinner | 0 | 0 | 5 | 0 | 2 | 0 | 0-1 | - | - | |
24 | Preston Barnes | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | - | |
25 | Bryce Morningstar | 1 | 1 | 2 | 2 | 3 | 1 | 0-0 | - | - | |
29 | Kaelin Tran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
31 | Zach Wigton | 0 | 0 | 0 | 7 | 0 | 1 | 8-18 | - | - | |
99 | Micah Rex | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-4:00 | - | |
2 | Brett Townsend | 1 | 2 | 5 | 0 | 7 | 0 | 0-0 | - | - | |
7 | Dakotah Marshall | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
9 | Caleb Sanford | 3 | 2 | 9 | 2 | 0 | 0 | 0-0 | 3-3:00 | - | |
11 | Jonathan Hall | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | - | |
15 | Caleb Darrell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
88 | Cayden Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | - | |
Totals......... | 9 | 7 | 34 | 23 | 24 | 8 | 8-19 | 9-10:00 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
0 | Alex Mar | 60:00 | 7 | W | 2 | 3 | 1 | 1 | 7 |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
2 | Dique Reid | 0 | 0 | 1 | 3 | 0 | 0 | 4-7 | 1-3:00 | - | |
5 | Christian Lamb | 0 | 0 | 0 | 2 | 0 | 1 | 1-3 | - | - | |
6 | Jack Durham | 1 | 0 | 2 | 3 | 1 | 1 | 1-1 | 1-1:00 | - | |
10 | Caden Louthan | 0 | 3 | 5 | 2 | 1 | 0 | 0-0 | 1-1:00 | - | |
15 | Hayden Barber | 1 | 1 | 4 | 2 | 2 | 2 | 1-1 | - | - | |
16 | Kalani Hale | 2 | 0 | 5 | 2 | 3 | 0 | 1-1 | 2-2:00 | - | |
28 | Tyler Paul | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1-1:00 | - | |
34 | Lucas Semler | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 | 1-3:00 | - | |
44 | Collin Brutlag | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | |
GK | 45 | Xander Slate | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | - |
8 | Jake Busta | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
9 | Mario Manzardo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | - | |
12 | Darin Briscoe | 1 | 1 | 4 | 2 | 2 | 0 | 0-0 | 1-3:00 | - | |
18 | Gaspar Ferraro | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | - | - | |
20 | Gavin Conley | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
32 | Garrett Boersma | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 10 | 0 | 0-0 | - | - | |
Totals......... | 7 | 5 | 27 | 25 | 26 | 8 | 11-19 | 9-17:00 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
45 | Xander Slate | 60:00 | 9 | L | 2 | 3 | 2 | 3 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 12 | 8 | 2 | 5 | 27 |
Mt. Vernon Nazarene | 5 | 7 | 16 | 6 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 2 | 3 | 2 | 3 | 10 |
Mt. Vernon Nazarene | 2 | 3 | 1 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 7 | 7 | 4 | 7 | 25 |
Mt. Vernon Nazarene | 6 | 2 | 10 | 5 | 23 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 0 | 0 | 0 | 0 | 0 |
Mt. Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 4 | 7 | 7 | 8 | 26 |
Mt. Vernon Nazarene | 5 | 8 | 3 | 8 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 0 | 0 | 0 | 0 | 0 |
Mt. Vernon Nazarene | 0 | 0 | 2 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 3-6 | 2-2 | 2-7 | 4-4 | 11-19 |
Mt. Vernon Nazarene | 3-6 | 0-2 | 5-7 | 0-4 | 8-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 2-4 | 3-3 | 1-2 | 1-1 | 7-10 |
Mt. Vernon Nazarene | 4-4 | 4-5 | 2-2 | 0-1 | 10-12 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lourdes | 0-1 | 1-5 | 0-1 | 0-2 | 1-9 |
Mt. Vernon Nazarene | 0-0 | 0-11 | 5-3 | 1-2 | 6-16 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:07 | MVNU | EVEN | Caleb Sanford | Brett Townsend | 1-0 |
2. | 12:20 | LOURDES | EVEN | Hayden Barber | Unassisted | 1-1 | |
3. | 11:36 | LOURDES | EVEN | Kalani Hale | Hayden Barber | 1-2 | |
4. | 8:26 | LOURDES | EVEN | Collin Brutlag | Darin Briscoe | 1-3 | |
5. | 1:24 | LOURDES | EVEN | Jack Durham | Caden Louthan | 1-4 | |
6. | 2nd | 2:04 | LOURDES | UP | Darin Briscoe | Caden Louthan | 1-5 |
7. | 3rd | 14:25 | MVNU | UP | Tyler Dickerson | Bryce Morningstar | 2-5 |
8. | 13:48 | MVNU | UP | Bryce Morningstar | Caleb Sanford | 3-5 | |
9. | 13:20 | MVNU | UP | Tyler Dickerson | Caleb Sanford | 4-5 | |
10. | 11:58 | MVNU | UP | Brett Townsend | Luke Modesto | 5-5 | |
11. | 10:29 | MVNU | UP | Tyler Dickerson | Brett Townsend | 6-5 | |
12. | 5:34 | MVNU | EVEN | Jonathan Hall | Unassisted | 7-5 | |
13. | 2:33 | MVNU | EVEN | Caleb Sanford | Dakotah Marshall | 8-5 | |
14. | 4th | 7:33 | MVNU | UP | Caleb Sanford | Unassisted | 9-5 |
15. | 5:55 | LOURDES | EVEN | Gavin Conley | Caden Louthan | 9-6 | |
16. | 2:46 | LOURDES | EVEN | Kalani Hale | Unassisted | 9-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:24 | MVNU | 9 | Caleb Sanford | 1:00 | X | SLASHING |
2nd | 07:44 | MVNU | 7 | Dakotah Marshall | 1:00 | X | CROSS-CHECK |
04:57 | LOURDES | 6 | Jack Durham | 1:00 | X | SLASHING | |
04:00 | MVNU | 24 | Preston Barnes | 1:00 | X | SLASHING | |
02:20 | MVNU | 9 | Caleb Sanford | 1:00 | X | SLASHING | |
02:20 | MVNU | 99 | Micah Rex | 1:00 | X | SLASHING | |
00:12 | LOURDES | 34 | Lucas Semler | 3:00 | X | UNNECESSARY ROUGHNESS | |
00:12 | LOURDES | 9 | Mario Manzardo | 3:00 | X | UNNECESSARY ROUGHNESS | |
00:12 | LOURDES | 12 | Darin Briscoe | 3:00 | X | UNNECESSARY ROUGHNESS | |
00:12 | LOURDES | 2 | Dique Reid | 3:00 | X | UNNECESSARY ROUGHNESS | |
00:12 | MVNU | 99 | Micah Rex | 3:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 11:40 | MVNU | 9 | Caleb Sanford | 1:00 | X | STALLING |
04:37 | LOURDES | 16 | Kalani Hale | 1:00 | X | UNNECESSARY ROUGHNESS | |
04:34 | LOURDES | 28 | Tyler Paul | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 08:06 | LOURDES | 16 | Kalani Hale | 1:00 | X | SLASHING |
03:47 | MVNU | 5 | Josh Jerome | 0:30 | X | HOLDING | |
01:45 | MVNU | 5 | Josh Jerome | 0:30 | X | UNNECESSARY ROUGHNESS | |
01:45 | LOURDES | 10 | Caden Louthan | 1:00 | X | UNNECESSARY ROUGHNESS |