Lacrosse Box Score |
Summary |
Missouri Baptist (0-7) vs. Lourdes (3-1) Date: 3/12/2024 Attendance: 43 Weather: 58, sunny, wind WSW15 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 1 | 2 | 0 | 3 | 6 |
Lourdes | 1 | 1 | 3 | 7 | 12 |
Missouri Baptist SCORING: GOALS: Brock Pleis 2; Dylan Forbeck 2; Joe Busselman
1; Alex Reyes 1.
ASSISTS: Joe Busselman 1; Reece Dotterer 1; Dylan Forbeck 1; Brock Pleis 1.
Lourdes SCORING: GOALS: Kalani Hale 4; Jake Busta 3; Caden Louthan 2; Garrett Boersma 2; Gavin Conley 1. ASSISTS: Jake Busta 2; Dique Reid 2; Gavin Conley 1; Jack Durham 1; Caden Louthan 1. Penalties - Missouri Baptist 2/2:00; Lourdes 5/4:30. Shot clock violations - Missouri Baptist 0; Lourdes 0. Officials: Guy Bellemare; Kevin Garnett; Terry Nichter. Scorer: Ryan Wronkowicz. |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
2 | Dique Reid | 0 | 2 | 2 | 13 | 0 | 0 | 16-19 | - | - | |
6 | Jack Durham | 0 | 1 | 0 | 3 | 1 | 2 | 0-0 | 1-1:00 | - | |
10 | Caden Louthan | 2 | 1 | 12 | 2 | 2 | 2 | 0-0 | 2-1:30 | - | |
15 | Hayden Barber | 0 | 0 | 6 | 3 | 2 | 0 | 0-0 | - | - | |
16 | Kalani Hale | 4 | 0 | 12 | 1 | 1 | 0 | 0-0 | 1-1:00 | - | |
20 | Gavin Conley | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | - | - | |
28 | Tyler Paul | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 1-1:00 | - | |
32 | Garrett Boersma | 2 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | - | |
44 | Collin Brutlag | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
GK | 45 | Xander Slate | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - |
3 | Tim Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
5 | Christian Lamb | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
8 | Jake Busta | 3 | 2 | 6 | 2 | 1 | 0 | 0-0 | - | - | |
11 | Zach Gibson | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | |
18 | Gaspar Ferraro | 0 | 0 | 0 | 1 | 2 | 1 | 0-2 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 12 | 7 | 43 | 36 | 15 | 12 | 16-21 | 5-4:30 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
45 | Xander Slate | 57:44 | 5 | W | 2 | 0 | 3 | 0 | 5 |
3 | Tim Weaver | 02:16 | 1 | 0 | 0 | 0 | 0 | 0 |
Missouri Baptist |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
0 | Liam Prindable | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | - | - | |
2 | Alex Reyes | 1 | 0 | 1 | 2 | 2 | 0 | 4-19 | - | - | |
7 | Caleb Tant | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | - | |
9 | Joe Busselman | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
10 | Brock Pleis | 2 | 1 | 8 | 2 | 1 | 1 | 0-0 | 1-1:00 | - | |
13 | Connor Hickman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
GK | 15 | Ashton Scott | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - |
24 | Daniel Gardiner | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
27 | Sean Livingston | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
44 | Reece Dotterer | 0 | 1 | 6 | 2 | 5 | 0 | 0-0 | 1-1:00 | - | |
3 | Daniel Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
5 | Dylan Forbeck | 2 | 1 | 7 | 8 | 4 | 0 | 0-0 | - | - | |
20 | Drew Chiodini | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
35 | Nolan Portell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
Totals......... | 6 | 4 | 27 | 23 | 25 | 2 | 5-21 | 2-2:00 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
15 | Ashton Scott | 60:00 | 12 | L | 4 | 5 | 3 | 5 | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 4 | 7 | 8 | 8 | 27 |
Lourdes | 11 | 8 | 8 | 16 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 4 | 5 | 3 | 5 | 17 |
Lourdes | 2 | 0 | 3 | 0 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 4 | 8 | 6 | 5 | 23 |
Lourdes | 8 | 8 | 7 | 13 | 36 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 0 | 0 | 0 | 0 | 0 |
Lourdes | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 5 | 8 | 7 | 5 | 25 |
Lourdes | 5 | 4 | 5 | 1 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 0 | 0 | 0 | 1 | 1 |
Lourdes | 1 | 0 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 1-3 | 0-4 | 1-3 | 3-11 | 5-21 |
Lourdes | 2-3 | 4-4 | 2-3 | 8-11 | 16-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 5-5 | 6-6 | 4-4 | 2-4 | 17-19 |
Lourdes | 3-3 | 4-5 | 3-3 | 1-2 | 11-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Missouri Baptist | 0-0 | 0-1 | 0-2 | 0-1 | 0-4 |
Lourdes | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:35 | MBU | EVEN | Brock Pleis (5) | Reece Dotterer (1) | 0-1 |
2. | 4:21 | LOURDES | EVEN | Garrett Boersma (4) | Unassisted | 1-1 | |
3. | 2nd | 13:14 | MBU | EVEN | Joe Busselman (4) | Brock Pleis (5) | 1-2 |
4. | 8:24 | LOURDES | EVEN | Garrett Boersma (5) | Caden Louthan (9) | 2-2 | |
5. | 0:32 | MBU | EVEN | Dylan Forbeck (1) | Unassisted | 2-3 | |
6. | 3rd | 6:17 | LOURDES | EVEN | Caden Louthan (7) | Unassisted | 3-3 |
7. | 5:15 | LOURDES | DN | Caden Louthan (8) | Unassisted | 4-3 | |
8. | 2:12 | LOURDES | EVEN | Kalani Hale (11) | Jack Durham (3) | 5-3 | |
9. | 4th | 13:54 | LOURDES | EVEN | Jake Busta (3) | Unassisted | 6-3 |
10. | 7:52 | LOURDES | EVEN | Gavin Conley (3) | Jake Busta (2) | 7-3 | |
11. | 7:46 | LOURDES | EVEN | Kalani Hale (12) | Dique Reid (1) | 8-3 | |
12. | 7:34 | LOURDES | EVEN | Kalani Hale (13) | Dique Reid (2) | 9-3 | |
13. | 6:50 | LOURDES | EVEN | Jake Busta (4) | Gavin Conley (2) | 10-3 | |
14. | 5:08 | MBU | EVEN | Brock Pleis (7) | Dylan Forbeck (11) | 10-4 | |
15. | 4:18 | LOURDES | EVEN | Jake Busta (5) | Unassisted | 11-4 | |
16. | 3:17 | MBU | EVEN | Alex Reyes (1) | Joe Busselman (2) | 11-5 | |
17. | 2:27 | LOURDES | EVEN | Kalani Hale (14) | Jake Busta (3) | 12-5 | |
18. | 1:22 | MBU | DN | Dylan Forbeck (2) | Unassisted | 12-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 00:32 | LOURDES | 10 | Caden Louthan | 1:00 | X | SLASHING |
3rd | 08:02 | LOURDES | 16 | Kalani Hale | 1:00 | X | ILLEGAL BODY CHECK |
06:03 | LOURDES | 6 | Jack Durham | 1:00 | X | SLASHING | |
4th | 02:16 | LOURDES | 28 | Tyler Paul | 1:00 | SLASHING | |
02:16 | MBU | 10 | Brock Pleis | 1:00 | SLASHING | ||
02:16 | MBU | 44 | Reece Dotterer | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
01:05 | LOURDES | 10 | Caden Louthan | 0:30 | X | PUSHING |