#16 Kalani Hale |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/24/2024 | at Alma | 13-9 | * | * | 3 | 1 | 4 | 8 | .375 | 4 | .500 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
2/26/2024 | at Mt. Vernon Nazarene | 7-9 | * | * | 2 | 0 | 2 | 5 | .385 | 2 | .462 | 0 | 0 | 2 | 3 | 0 | 1-1 | 2-2.0 |
3/10/2024 | MIDLAND | 15-1 | * | * | 5 | 3 | 8 | 7 | .500 | 5 | .550 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/12/2024 | MISSOURI BAPTIST | 12-6 | * | * | 4 | 0 | 4 | 12 | .438 | 9 | .625 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
3/23/2024 | AQUINAS | 11-20 | * | * | 3 | 0 | 3 | 7 | .436 | 5 | .641 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/27/2024 | at Michigan-Dearborn | 9-12 | * | * | 2 | 0 | 2 | 7 | .413 | 2 | .587 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
3/30/2024 | at Madonna | 7-17 | * | * | 1 | 0 | 1 | 6 | .385 | 3 | .577 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
4/6/2024 | INDIANA TECH | 5-22 | * | * | 1 | 0 | 1 | 4 | .375 | 2 | .571 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
4/10/2024 | at Concordia (Mich.) | 4-31 | * | * | 1 | 0 | 1 | 2 | .379 | 2 | .586 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
4/13/2024 | TAYLOR | 11-10 | * | * | 2 | 1 | 3 | 5 | .381 | 3 | .587 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
4/17/2024 | SIENA HEIGHTS | 10-16 | * | * | 2 | 1 | 3 | 4 | .388 | 4 | .612 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
4/20/2024 | at Lawrence Tech | 9-18 | * | * | 1 | 0 | 1 | 7 | .365 | 2 | .581 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-0.0 |
Totals | 113-171 | 12 | 12 | 27 | 6 | 33 | 74 | .365 | 43 | .581 | 1 | 0 | 11 | 18 | 5 | 1-3 | 4-3.5 |
Per-game summary |
Games played: 12 Shots per game: 6.17 Goals per game: 2.25 Assists per game: 0.50 Points per game: 2.75 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |