| Lourdes (2-5-4, 2-2-1 WHAC) vs. Rochester (Mich.) (2-6-2, 0-4-1 WHAC)
 Date: 10/7/2023     Attendance: 43
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Lourdes | 1 | 1 | 2 |  
| Rochester (Mich.) | 0 | 0 | 0 |  
 Lourdes
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Alex Brock | 0 | 0 | 0 | 0 | 1 |  
|  | 3 | Jakob Walther | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Victor Espinoza | 1 | 0 | 0 | 0 | 1 |  
|  | 9 | Martin Coronel | 3 | 1 | 0 | 1 | 0 |  
|  | 11 | Hussein Sbeiti | 3 | 0 | 0 | 0 | 1 |  
|  | 15 | Rolando Benitez | 3 | 0 | 0 | 0 | 1 |  
|  | 18 | Eli Bride | 0 | 0 | 0 | 0 | 2 |  
|  | 22 | Daniel Mirlach | 0 | 0 | 0 | 0 | 0 |  
|  | 25 | Nate Schuele | 2 | 2 | 0 | 0 | 1 |  
|  | 27 | Alex Hartl | 3 | 2 | 0 | 0 | 2 |  
|  | 38 | Ariel Ramirez Rios | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 4 | L. Bisanzio Pereira | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Diego Pereira | 2 | 1 | 1 | 0 | 1 |  
|  | 8 | Sebastian Bogarin | 0 | 0 | 0 | 0 | 1 |  
|  | 10 | Federico Reali | 0 | 0 | 0 | 1 | 3 |  
|  | 12 | Kofi Ohene-Larbi | 0 | 0 | 0 | 0 | 1 |  
|  | 19 | Austin Gibbons | 4 | 2 | 1 | 0 | 1 |  
|  |  | Totals......... | 22 | 8 | 2 | 2 | 16 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Alex Brock | 90:00 | 0 | 6 |  Rochester (Mich.)
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 0 | Kris Tauzik | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Ellis Jones | 1 | 0 | 0 | 0 | 3 |  
|  | 4 | Ivan Djuricic | 1 | 1 | 0 | 0 | 3 |  
|  | 6 | Adrian Lopez | 1 | 1 | 0 | 0 | 2 |  
|  | 8 | Dmitar Stankovic | 2 | 1 | 0 | 0 | 1 |  
|  | 10 | Viktor Juncaj | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Luka Knezevic | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Ivan Stojanovic | 2 | 0 | 0 | 0 | 1 |  
|  | 15 | Gadiel Herrera | 0 | 0 | 0 | 0 | 1 |  
|  | 31 | Nemanja Adamovic | 2 | 2 | 0 | 0 | 1 |  
|  | 33 | Nik Gjonaj | 0 | 0 | 0 | 0 | 1 |   |  | --- Substitutes --- | 
|  | 5 | Vladimir Dokic | 0 | 0 | 0 | 0 | 2 |  
|  | 23 | Garrett Doud | 1 | 1 | 0 | 0 | 0 |  
|  | 24 | Brian Mendoza | 0 | 0 | 0 | 0 | 1 |  
|  | 40 | Joe Cercone | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 10 | 6 | 0 | 0 | 16 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Kris Tauzik | 90:00 | 2 | 6 |  
 
| Shots by period | 1 | 2 | Total |  
| Lourdes | 7 | 15 | 22 |  
| Rochester (Mich.) | 5 | 5 | 10 |  
| Corner kicks | 1 | 2 | Total |  
| Lourdes | 1 | 9 | 10 |  
| Rochester (Mich.) | 1 | 1 | 2 |  
| Saves by period | 1 | 2 | Total |  
| Lourdes | 3 | 3 | 6 |  
| Rochester (Mich.) | 1 | 5 | 6 |  
| Fouls | 1 | 2 | Total |  
| Lourdes | 11 | 5 | 16 |  
| Rochester (Mich.) | 6 | 10 | 16 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 23:58 | LOURDES | Diego Pereira | Martin Coronel |  
| 2. | 69:28 | LOURDES | Austin Gibbons | Federico Reali |  
CAUTIONS AND EJECTIONS
| RU | #6 | Adrian Lopez | Yellow card | 37:11 |  
| RU | #12 | Luka Knezevic | Yellow card | 83:19 |  
Win-Alex Brock (2-5-4).  Loss-Kris Tauzik (2-6-2).
Stadium: Michigan Stars
 Officials: Scorer: Hussein Murray;
 Offsides: Lourdes 2, Rochester (Mich.) 2.
 
 |