Singles competition | |
Main Singles | |
64 | Victor Bonsergent (Bethel (Ind.)) def. Victor Dieltiens (Lourdes) 6-2, 6-2 |
64 | Facundo Paredes (Grace) def. Theo Casadei (Lourdes) 6-2, 6-1 |
C32 | Victor Dieltiens (Lourdes) def. Matthew Nel (Indiana East) 8-5 |
C32 | Theo Casadei (Lourdes) def. Kwanda Mblekua (Northwestern Ohio), by default |
C16 | Pablo Lopez Real (Huntington) def. Victor Dieltiens (Lourdes) 8-3 |
C16 | Cristian Rodriguez (Huntington) def. Theo Casadei (Lourdes) 8-2 |
B Singles | |
64 | Jaden Coley (Lourdes) def. Karlton Zerlaut (Spring Arbor) 8-5 |
64 | Luis Guzman (Lourdes) def. Nolan Hill (Spring Arbor) 8-1 |
64 | Alvaro TrilloSanchez (Lourdes) def. Max Holiday (Indiana Wesleyan) 8-1 |
64 | Aryan Mittal (Lourdes) def. Landon Schroeder (Spring Arbor) 8-0 |
32 | Jaden Coley (Lourdes) def. Phil Labbe (Indiana Tech), by default |
32 | Luis Guzman (Lourdes) def. Andrew Hare (Mount Vernon Nazarene) 8-2 |
32 | Alvaro TrilloSanchez (Lourdes) def. Jace Gilman (Huntington) 8-3 |
32 | Aryan Mittal (Lourdes) def. Clayton Amburgy (Mount Vernon Nazarene) 8-0 |
32 | Joshua Parish (Lourdes) def. Landon Gibson (Grace) 8-0 |
16 | Jaden Coley (Lourdes) def. Dylan Neese (Huntington) 8-0 |
16 | Luis Guzman (Lourdes) def. Riley Fuqua (Indiana Wesleyan) 8-4 |
16 | Alvaro TrilloSanchez (Lourdes) def. Zachary Milward (Spring Arbor) 8-2 |
16 | Aryan Mittal (Lourdes) def. Caleb Tripp (Spring Arbor) 8-1 |
16 | Joshua Parish (Lourdes) def. Caleb Webb (Indiana Wesleyan) 8-2 |
qf | Brandon Lomas (Goshen) def. Jaden Coley (Lourdes) 8-6 |
qf | Luis Guzman (Lourdes) def. Alvaro TrilloSanchez (Lourdes) 8-2 |
qf | Paul Reupke (Huntington) def. Aryan Mittal (Lourdes) 8-4 |
qf | Joshua Parish (Lourdes) def. Carter Jones (Mount Vernon Nazarene) 8-2 |
sf | Luis Guzman (Lourdes) def. Brandon Lomas (Goshen) 8-5 |
sf | Paul Reupke (Huntington) def. Joshua Parish (Lourdes) 8-4 |
fi | Paul Reupke (Huntington) def. Luis Guzman (Lourdes) 8-2 |
Doubles competition | |
Main Doubles | |
32 | Agustin Agosto/Valentin Mussi (Huntington) def. Victor Dieltiens/Joshua Parish (Lourdes) 8-1 |
C16 | Victor Dieltiens/Joshua Parish (Lourdes) def. Jaume Riera Galindo/Ryan Loganadhan (Spring Arbor) 8-4 |
Cqf | Victor Dieltiens/Joshua Parish (Lourdes) def. Will Nicklas/Aaron Kur (Spring Arbor), by default |
Csf | Bautista Rodriguez/Pablo Lopez Real (Huntington) def. Victor Dieltiens/Joshua Parish (Lourdes) 8-2 |
B Doubles | |
16 | Theo Casadei/Alvaro TrilloSanchez (Lourdes) def. Eric Whitehouse/Nolan Patterson (Indiana-Southeast) 8-2 |
16 | Jaden Coley/Luis Guzman (Lourdes) def. Carter Poquette/Riley Fuqua (Indiana Wesleyan) 8-1 |
qf | Mario Gomez/Brandon Lomas (Goshen) def. Theo Casadei/Alvaro TrilloSanchez (Lourdes) 8-5 |
qf | Paul Reupke/Bautista Rodriguez (Huntington) def. Jaden Coley/Luis Guzman (Lourdes) 8-3 |
Tournament Notes |