Volleyball Box Score |
Aquinas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
03 | Leo-Paul Rousseau | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
04 | Connor Staats | 3 | 8 | 4 | 23 | .174 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 | |
21 | Quinn Silverman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
23 | Alexander Rodriguez | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 | |
24 | Andrew Jones | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
26 | Noah Smith-Slosar | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 | |
01 | Ariq Casas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
07 | Oniel Alvarez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
08 | Zachary Nosky | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
12 | Ernesto Lopez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Chase Gil | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
18 | Daniel Austin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
22 | Jacob Davidson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
27 | Callahan Schwartz | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
31 | Colin Ilagan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 19 | 16 | 68 | .044 | 18 | 5 | 6 | 6 | 17 | 2 | 11 | 0 | 1 | 31.5 | ||
TOTAL TEAM BLOCKS: 7.5 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Reshawn Allen | 3 | 11 | 2 | 14 | .643 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
06 | Joey Bianco | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
07 | Tomas Olak | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
10 | Eduardo Ayala | 3 | 20 | 1 | 25 | .760 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23.0 |
14 | Ben Palma | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
15 | Vinicius Lopes | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
04 | Cruz Martinez | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
09 | Sawyer Schafer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jack McMurray | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 13 | 76 | .421 | 42 | 6 | 12 | 5 | 27 | 1 | 4 | 0 | 0 | 54.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 3/29/2024 Attend: 82 Time: 1:09 Referees: Junior Calton, Allison Ruhl |
|||||||||||||||||||||||||||||||||||||||||||
|