Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Reshawn Allen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
06 | Joey Bianco | 4 | 1 | 1 | 5 | .000 | 37 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 1 | 3.5 |
07 | Tomas Olak | 4 | 9 | 0 | 25 | .360 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
10 | Eduardo Ayala | 4 | 17 | 1 | 27 | .593 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 17.5 |
14 | Ben Palma | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
15 | Vinicius Lopes | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
01 | Brayden Moyars | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
02 | Mitch Hoffman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Charlie Harr | 4 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 13.0 |
Totals | 4 | 45 | 10 | 106 | .330 | 41 | 5 | 11 | 8 | 43 | 2 | 14 | 0 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Siena Heights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
07 | Jakob Pickett | 4 | 7 | 7 | 19 | .000 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
08 | Zak Tucker | 4 | 3 | 3 | 9 | .000 | 40 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
09 | Rasi Bailey | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
11 | Jonathan Stovring | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
18 | Daniel Rua | 4 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
24 | Jonathan Meisen | 4 | 8 | 6 | 27 | .074 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 11.0 |
03 | Luke Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Francesc Baza | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
23 | Yeban Youn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
28 | Jacob Kisner | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 46 | 27 | 123 | .154 | 45 | 8 | 17 | 5 | 41 | 1 | 0 | 1 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Adrian, Mich. (SHU Fieldhouse)
Date: 2/17/2024 Attend: 57 Time: 1:46 Referees: Michael Trotter, Ann Hutchins |
||||||||||||||||||||||||||||||||||||||||||||||||||
|