3/7-9/2024 -- Saddlebrook Spring Kickoff

Saddlebrook Resort
Wesley Chapel, Fla.
Dates: 3/7-9/2024
Par 72, 5823 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Marian   309  305  323  937   +73
2.  Regis   329  318  316  963   +99
3.  Winona State   318  318  332  968   +104
4.  Wayne State (Neb.)   328  322  323  973   +109
5.  Walsh   326  331  339  996   +132
6.  Kentucky Wesleyan   347  346  342  1035   +171
7.  Lourdes   386  400  395  1181   +317
8.  Saint Xavier   410  404  421  1235   +371



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Mackendzie Dresbaugh  Marian   78  78  75  231   +15
2.  Emma Weiler  Marian   83  70  82  235   +19
3.  Meredith Boos  Regis   79  78  79  236   +20
4.  Keara Eder  Marian   80  77  81  238   +22
 Carly Moon  Winona State   75  79  84  238   +22
 Jazmine Taylor  Wayne State (Neb.)   82  76  80  238   +22
7.  Rachel Penzenstadler  Regis   83  78  78  239   +23
8.  Sidney Parmer  Marian   74  81  85  240   +24
 Saffire Sayre  Wayne State (Neb.)   81  79  80  240   +24
10.  Abbey Kurmel  Wayne State (Neb.)   80  82  79  241   +25
11.  Rachel Henderson  Winona State   83  80  79  242   +26
 Hailey Kirkland  Marian   77  80  85  242   +26
13.  Emily Liptak  Walsh   81  77  85  243   +27
14.  Kessa Mara  Winona State   82  79  84  245   +29
15.  Madison Ardelean  Walsh   84  79  83  246   +30
16.  Zoe Garcia  Regis   84  84  79  247   +31
 Maddie Zimmerman  Kentucky Wesleyan   84  82  81  247   +31
18.  Madison O'Sullivan  Regis   87  82  80  249   +33
19.  Caroline Giocondo  Regis   83  86  81  250   +34
20.  Toni Baldwin  Winona State   78  86  87  251   +35
 Ellie Behring  Winona State   86  80  85  251   +35
 Izabella Pesicka  Regis   88  80  83  251   +35
 Sophia Rosa  Walsh   81  83  87  251   +35
24.  Tricia Hemann  Wayne State (Neb.)   85  85  84  254   +38
25.  Ava Hedrick  Marian   89  81  86  256   +40
26.  Maeve McDougal  Winona State   88  83  87  258   +42
27.  Abby Brodersen  Wayne State (Neb.)   91  85  86  262   +46
28.  Avery Shacklette  Kentucky Wesleyan   90  87  86  263   +47
29.  Megan Bryan  Kentucky Wesleyan   86  89  89  264   +48
 Claire Recker  Lourdes   82  93  89  264   +48
31.  Francesca Sberna  Walsh   90  92  84  266   +50
32.  Samantha De Spain  Kentucky Wesleyan   89  95  86  270   +54
33.  Audrey Koetter  Kentucky Wesleyan   88  88  95  271   +55
34.  Hailey Kenkel  Wayne State (Neb.)   90  95  90  275   +59
35.  Marah Rothgarn  Winona State   95  93  89  277   +61
36.  Emily Hunt  Saint Xavier   92  92  97  281   +65
37.  Jordan Bucher  Lourdes   100  98  102  300   +84
38.  Maddie Davis  Saint Xavier   102  110  89  301   +85
39.  Celia Turner  Winona State   99  105  101  305   +89
40.  Brooklyn McKinney  Lourdes   102  105  99  306   +90
41.  Abby Graeber  Saint Xavier   106  95  109  310   +94
42.  Emma Knisely  Walsh   107  106  100  313   +97
43.  Sydney Shank  Lourdes   103  110  104  317   +101
44.  Carly Grime  Lourdes   117  101  104  322   +106
45.  Madi Mitchell  Lourdes   115  109  105  329   +113
46.  Rylee Dunn  Lourdes   102  114  116  332   +116
47.  Isabella Tor  Saint Xavier   110  107  126  343   +127
48.  Kylie Wallace  Walsh   115  112  117  344   +128
49.  Lily Wilson  Lourdes   141  104  141  386   +170
50.  Gabrielle Thelen  Lourdes   156  124  129  409   +193
 Sydney Hugo  Walsh   80  wd  wd DNF



 Team-by-Team Results
 

3/7-9/2024 -- Saddlebrook Spring Kickoff
Saddlebrook Resort -- Wesley Chapel, Fla.
Par 72, 5823 yards -- 8 teams, 51 players

 
Marian   309 305 323   937    +73   1st
Mackendzie Dresbaugh   78 78 75   231    +15   1st
Emma Weiler   83 70 82   235    +19   2nd
Keara Eder   80 77 81   238    +22   t-4th
Sidney Parmer   74 81 85   240    +24   t-8th
Hailey Kirkland   77 80 85   242    +26   t-11th
Ava Hedrick   89 81 86   256    +40   25th

 
Regis   329 318 316   963    +99   2nd
Meredith Boos   79 78 79   236    +20   3rd
Rachel Penzenstadler   83 78 78   239    +23   7th
Zoe Garcia   84 84 79   247    +31   t-16th
Madison O'Sullivan   87 82 80   249    +33   18th
Caroline Giocondo   83 86 81   250    +34   19th
Izabella Pesicka   88 80 83   251    +35   t-20th

 
Winona State   318 318 332   968    +104   3rd
Carly Moon   75 79 84   238    +22   t-4th
Rachel Henderson   83 80 79   242    +26   t-11th
Kessa Mara   82 79 84   245    +29   14th
Toni Baldwin   78 86 87   251    +35   t-20th
Ellie Behring   86 80 85   251    +35   t-20th
Maeve McDougal#   88 83 87   258    +42   26th
Marah Rothgarn   95 93 89   277    +61   35th
Celia Turner#   99 105 101   305    +89   39th

 
Wayne State (Neb.)   328 322 323   973    +109   4th
Jazmine Taylor   82 76 80   238    +22   t-4th
Saffire Sayre   81 79 80   240    +24   t-8th
Abbey Kurmel   80 82 79   241    +25   10th
Tricia Hemann   85 85 84   254    +38   24th
Abby Brodersen   91 85 86   262    +46   27th
Hailey Kenkel   90 95 90   275    +59   34th

 
Walsh   326 331 339   996    +132   5th
Emily Liptak   81 77 85   243    +27   13th
Madison Ardelean   84 79 83   246    +30   15th
Sophia Rosa   81 83 87   251    +35   t-20th
Francesca Sberna   90 92 84   266    +50   31st
Emma Knisely   107 106 100   313    +97   42nd
Kylie Wallace#   115 112 117   344    +128   48th
Sydney Hugo   80 wd wd   80

 
Kentucky Wesleyan   347 346 342   1035    +171   6th
Maddie Zimmerman   84 82 81   247    +31   t-16th
Avery Shacklette   90 87 86   263    +47   28th
Megan Bryan   86 89 89   264    +48   t-29th
Samantha De Spain   89 95 86   270    +54   32nd
Audrey Koetter   88 88 95   271    +55   33rd

 
Lourdes   386 400 395   1181    +317   7th
Claire Recker   82 93 89   264    +48   t-29th
Jordan Bucher   100 98 102   300    +84   37th
Brooklyn McKinney   102 105 99   306    +90   40th
Sydney Shank#   103 110 104   317    +101   43rd
Carly Grime#   117 101 104   322    +106   44th
Madi Mitchell   115 109 105   329    +113   45th
Rylee Dunn   102 114 116   332    +116   46th
Lily Wilson   141 104 141   386    +170   49th
Gabrielle Thelen#   156 124 129   409    +193   50th

 
Saint Xavier   410 404 421   1235    +371   8th
Emily Hunt   92 92 97   281    +65   36th
Maddie Davis   102 110 89   301    +85   38th
Abby Graeber   106 95 109   310    +94   41st
Isabella Tor   110 107 126   343    +127   47th

# Indicates individual player



 AP-Style Tournament Results
 

Saddlebrook Spring Kickoff
Saddlebrook Resort
Wesley Chapel, Fla.
Dates: 3/7-9/2024
Par 72, 5823 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Marian.........................  309  305  323    937    +73
  2.  Regis..........................  329  318  316    963    +99
  3.  Winona State...................  318  318  332    968   +104
  4.  Wayne State (Neb.).............  328  322  323    973   +109
  5.  Walsh..........................  326  331  339    996   +132
  6.  Kentucky Wesleyan..............  347  346  342   1035   +171
  7.  Lourdes........................  386  400  395   1181   +317
  8.  Saint Xavier...................  410  404  421   1235   +371


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Mackendzie Dresbaugh. Marian.........................   78   78   75    231    +15
  2.  Emma Weiler.......... Marian.........................   83   70   82    235    +19
  3.  Meredith Boos........ Regis..........................   79   78   79    236    +20
  4.  Keara Eder........... Marian.........................   80   77   81    238    +22
      Carly Moon........... Winona State...................   75   79   84    238    +22
      Jazmine Taylor....... Wayne State (Neb.).............   82   76   80    238    +22
  7.  Rachel Penzenstadler. Regis..........................   83   78   78    239    +23
  8.  Sidney Parmer........ Marian.........................   74   81   85    240    +24
      Saffire Sayre........ Wayne State (Neb.).............   81   79   80    240    +24
 10.  Abbey Kurmel......... Wayne State (Neb.).............   80   82   79    241    +25
 11.  Rachel Henderson..... Winona State...................   83   80   79    242    +26
      Hailey Kirkland...... Marian.........................   77   80   85    242    +26
 13.  Emily Liptak......... Walsh..........................   81   77   85    243    +27
 14.  Kessa Mara........... Winona State...................   82   79   84    245    +29
 15.  Madison Ardelean..... Walsh..........................   84   79   83    246    +30
 16.  Zoe Garcia........... Regis..........................   84   84   79    247    +31
      Maddie Zimmerman..... Kentucky Wesleyan..............   84   82   81    247    +31
 18.  Madison O'Sullivan... Regis..........................   87   82   80    249    +33
 19.  Caroline Giocondo.... Regis..........................   83   86   81    250    +34
 20.  Toni Baldwin......... Winona State...................   78   86   87    251    +35
      Ellie Behring........ Winona State...................   86   80   85    251    +35
      Izabella Pesicka..... Regis..........................   88   80   83    251    +35
      Sophia Rosa.......... Walsh..........................   81   83   87    251    +35