Goshen vs Lourdes (9/20/2023)



 

Soccer Box Score

 
Soccer Box Score (Final)
Goshen vs Lourdes (9/20/2023 at Sylvania, Ohio)

Goshen (5-2-2) vs.
Lourdes (3-2-1)
Date: 9/20/2023 Attendance: 166
Weather: 76, sunny, wind calm

Goals by period   1  2  Total 
Goshen  0  0  0 
Lourdes  0  0  0 


Goshen
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Victoria Naylor   0  0  0  0  0 
  2   Katie Sauder   0  0  0  0  0 
  7   Seja Lang   0  0  0  0  0 
  9   Klara Ebert   0  0  0  0  0 
  10  Anita Tavares   0  0  0  0  0 
  13  Kennedy Mills   0  0  0  0  0 
  17  Amy Drew   0  0  0  0  0 
  19  Karitas Arnardottir   0  0  0  0  0 
  20  Brynja Hjartardottir  1  1  0  0  0 
  21  Alessandra Aguilera   0  0  0  0  0 
  24  Sophia Yoder   1  1  0  0  0 
      --- Substitutes --- 
  3   Mackenzie Mast   0  0  0  0  0 
  4   Jessica Brito   0  0  0  0  0 
  8   Isabel Massud   0  0  0  0  0 
  14  Kyra Austen   0  0  0  0  0 
  15  Emma Batten   0  0  0  0  0 
  18  Madalyne Swallow   0  0  0  0  0 
  22  Alea Marx   0  0  0  0  0 
  27  Laura Castro   0  0  0  0  0 
    Totals.........  2  2  0  0  15 

##  Goalie  Minutes   GA  Saves 
0   Victoria Naylor   90:00  0  4 


Lourdes
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Emmy Rodger   0  0  0  0  0 
  6   Laura Rincon   0  0  0  0  0 
  8   Taylir Lynam   3  3  0  0  0 
  9   Simona Iacobacci   0  0  0  0  0 
  11  Zoey Trout   1  0  0  0  0 
  13  Kayla Dillinger   2  0  0  0  0 
  16  Keira Boskovich   1  0  0  0  0 
  18  Emily Wade   4  1  0  0  0 
  22  Gianna Salatino   0  0  0  0  0 
  25  Natalie Samples   0  0  0  0  0 
  26  Karlie Heilman   0  0  0  0  0 
      --- Substitutes --- 
  3   Chloe Wittbrodt   3  0  0  0  0 
  4   Cecily Hughes   0  0  0  0  0 
  12  Sydney Woodring   0  0  0  0  0 
  21  Paige Stooksberry   1  0  0  0  0 
  24  Kayden Firsdon   0  0  0  0  0 
  33  McKenzieKlingensmith  0  0  0  0  0 
    Totals.........  15  4  0  0  6 

##  Goalie  Minutes   GA  Saves 
1   Emmy Rodger   90:00  0  2 


Shots by period   1  2  Total 
Goshen  1  1  2 
Lourdes  8  7  15 
Corner kicks   1  2  Total 
Goshen  1  3  4 
Lourdes  6  1  7 
Saves by period   1  2  Total 
Goshen  4  0  4 
Lourdes  1  1  2 
Fouls   1  2  Total 
Goshen  7  8  15 
Lourdes  3  3  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
GOSHEN   #17  Amy Drew   Red card  17:32 
LOURDES   #11  Zoey Trout   Yellow card  17:32 
LOURDES   #18  Emily Wade   Yellow card  65:16 
LOURDES   #TM  TEAM   Yellow card  85:26 

Goshen-Victoria Naylor (3-2-2). Lourdes-Emmy Rodger (3-2-1).
Stadium: Wildcat Stadium
Officials: Referee: Stephen Castro; Asst. Referee: Aaron Scherer; Mike Weihrauch; Timekeeper: Ryan Wronkowicz; Scorer: Ryan Wronkowicz;
Offsides: Goshen 2, Lourdes 2.