Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Miyana Dishroon | 5 | 3 | 1 | 10 | .200 | 37 | 1 | 2 | 0 | 13 | 0 | 4 | 0 | 4 | 6.0 |
16 | Chelsie Raabe | 5 | 4 | 5 | 16 | -.062 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
20 | Kylee McBride | 5 | 15 | 5 | 53 | .189 | 3 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 15.5 |
24 | Meah Przybylski | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
25 | Macey Zinser | 5 | 13 | 8 | 35 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
26 | McKenna Hall | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Arleena Willer | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kenady Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Katey Stakolich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jolie Sobb | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
10 | Rachel Allison | 5 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
17 | Mia Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Ella Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Emma Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 | Maddie White | 3 | 3 | 9 | 19 | -.316 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 5 | 44 | 42 | 173 | .012 | 43 | 4 | 8 | 8 | 87 | 2 | 12 | 0 | 4 | 56.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Spring Arbor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Abby Rissman | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Keely Hinzman | 5 | 5 | 2 | 21 | .143 | 1 | 4 | 3 | 0 | 5 | 4 | 3 | 0 | 0 | 14.5 |
11 | Abigail Fernihough | 5 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
14 | Hayden Fortress | 5 | 0 | 0 | 3 | .000 | 20 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 1.0 |
15 | Kendall Bollenbacher | 5 | 13 | 6 | 44 | .159 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
3 | Kirstyn Throop | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kelsie Lilly | 5 | 2 | 4 | 23 | -.087 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
7 | Frances Churchwell | 5 | 0 | 1 | 1 | -1.000 | 7 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Camy Wedge | 5 | 2 | 1 | 5 | .200 | 14 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
10 | Julia Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Natasha Bickel | 5 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
18 | Mikenna Kwiatkowski | 5 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
Totals | 5 | 47 | 26 | 170 | .124 | 44 | 8 | 13 | 4 | 71 | 7 | 10 | 0 | 2 | 67.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Spring Arbor, Mich. (McDonald Ath Center)
Date: Aug 30, 2023 Attend: 350 Time: 2:35 Referees: DeLee Dankenbring, Laura Rieger |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||