Overall Team Statistics |
Overall: 4-8 Conf: 1-7 Home: 3-3 Away: 1-5 Neut: 0-0 |
TEAM STATISTICS | LOURDES | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 113-386 | 171-503 |
Goals scored per game | 9.42 | 14.25 |
Shot pct. | .293 | .340 |
Shots on goal-Attempts | 236-386 | 309-503 |
SOG pct. | .611 | .614 |
Shots/Game | 32.2 | 41.9 |
Assists | 62 | 106 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 10-55 | 20-74 |
Conversion Percent | .182 | .270 |
GOAL BREAKDOWN | ||
Total Goals | 113 | 171 |
Man-up | 10 | 20 |
Man-down | 5 | 3 |
Unassisted | 51 | 65 |
Overtime | 1 | 0 |
Goals scored average | 9.40 | 14.23 |
GROUND BALLS | 380 | 410 |
TURNOVERS | 296 | 257 |
CAUSED TURNOVERS | 122 | 108 |
FACEOFFS (W-L) | 175-324 | 149-324 |
Faceoff W-L Pct. | .540 | .460 |
CLEARS | 167-221 | 198-227 |
Clear Pct. | .756 | .872 |
PENALTIES | ||
Number | 66 | 52 |
Minutes | 64:30 | 51:30 |
SHOT CLOCK VIOLATIONS | 2 | 5 |
ATTENDANCE | ||
Total | 566 | 529 |
Dates/Avg Per Date | 6/94 | 6/88 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-8 Conf: 1-7 Home: 3-3 Away: 1-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
16 | Kalani Hale | 12-12 | 27 | 6 | 33 | 74 | .365 | 43 | .581 | 1 | 0 | 11 | 18 | 5 | 1-3 | .333 | 4-3.5 | 0 |
10 | Caden Louthan | 12-6 | 26 | 15 | 41 | 86 | .302 | 54 | .628 | 1 | 4 | 27 | 24 | 11 | 0-1 | .000 | 11-8.5 | 0 |
15 | Hayden Barber | 12-6 | 18 | 13 | 31 | 72 | .250 | 44 | .611 | 2 | 0 | 36 | 32 | 19 | 2-3 | .667 | 6-5.0 | 0 |
32 | Garrett Boersma | 12-10 | 11 | 6 | 17 | 28 | .393 | 18 | .643 | 0 | 0 | 15 | 22 | 4 | 0-0 | .000 | 0-0.0 | 0 |
20 | Gavin Conley | 12-9 | 9 | 3 | 12 | 21 | .429 | 13 | .619 | 2 | 0 | 7 | 14 | 0 | 0-0 | .000 | 2-3.5 | 0 |
12 | Darin Briscoe | 9-0 | 9 | 3 | 12 | 39 | .231 | 24 | .615 | 4 | 0 | 12 | 29 | 7 | 0-0 | .000 | 6-7.0 | 0 |
8 | Jake Busta | 4-1 | 5 | 3 | 8 | 16 | .312 | 8 | .500 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 0-0.0 | 0 |
6 | Jack Durham | 12-8 | 4 | 3 | 7 | 16 | .250 | 12 | .750 | 0 | 0 | 46 | 11 | 20 | 1-1 | 1.000 | 4-4.0 | 0 |
9 | Mario Manzardo | 10-0 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 9-9.0 | 0 |
5 | Christian Lamb | 12-7 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 25 | 9 | 12 | 1-3 | .333 | 2-1.5 | 0 |
44 | Collin Brutlag | 9-9 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 19 | 8 | 16 | 0-0 | .000 | 2-1.5 | 0 |
11 | Zach Gibson | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 0-0.0 | 0 |
3 | Tim Weaver | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
45 | Xander Slate | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 23 | 2 | 0-0 | .000 | 1-1.0 | 0 |
34 | Lucas Semler | 10-8 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 27 | 15 | 9 | 1-1 | 1.000 | 6-7.5 | 0 |
28 | Tyler Paul | 12-10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 20 | 12 | 8 | 0-0 | .000 | 5-4.5 | 0 |
18 | Gaspar Ferraro | 12-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 22 | 17 | 2 | 45-107 | .421 | 4-3.0 | 0 |
2 | Dique Reid | 10-8 | 0 | 4 | 4 | 9 | .000 | 6 | .667 | 0 | 0 | 81 | 9 | 1 | 124-205 | .605 | 2-3.5 | 0 |
22 | Bryce Beilhartz | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 2-1.5 | 0 |
Total............... | 12 | 113 | 62 | 175 | 386 | .293 | 236 | .611 | 10 | 5 | 380 | 296 | 122 | 175-324 | .540 | 66-64.5 | 0 | |
Opponents........... | 12 | 171 | 106 | 277 | 503 | .340 | 309 | .614 | 20 | 3 | 410 | 257 | 108 | 149-324 | .460 | 52-51.5 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
45 | Xander Slate | 12-12 | 659:41 | 154 | 14.01 | 122 | .442 | 4 | 8 | 0 | 449 |
3 | Tim Weaver | 6-0 | 61:33 | 17 | 16.57 | 16 | .485 | 0 | 0 | 0 | 54 |
Total............... | 12 | 721:14 | 171 | 14.23 | 138 | .447 | 4 | 8 | 0 | 503 | |
Opponents........... | 12 | 721:14 | 113 | 9.40 | 123 | .521 | 8 | 4 | 0 | 386 |
Team Statistics |
|
|
|